skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
24 Antoine Renard 9 0 0 0 0 0 1 2 0 0 0.00
96 George Liu 13 0 0 0 0 0 7 22 0 0 0.00
33 Owen Deli 13 0 0 0 0 0 1 2 0 0 0.00
66 Adam Winchenbach 1 0 0 0 0 0 0 0 0 0 0.00
22 Cory Bucy 1 0 0 0 0 0 0 0 0 0 0.00
81 Trevor Senko 7 0 0 0 0 0 0 0 0 0 0.00
12 Jack Karakashian 6 0 0 0 0 0 1 2 0 0 0.00
29 Jack Conway 1 0 0 0 0 0 0 0 0 0 0.00
48 Lucas Perkins 1 0 0 0 0 0 0 0 0 0 0.00
14 Katherine Chiao 3 1 0 1 0 0 0 0 0 0 0.33
13 Dylan Goetz 13 0 1 1 0 0 0 0 0 0 0.08
Drew Deemer 2 0 1 1 0 0 2 4 0 0 0.50
11 TJ Mouchti 14 0 2 2 0 0 4 16 0 0 0.14
44 Zac Bulson 6 0 2 2 0 0 0 0 0 0 0.33
37 Joseph Hutchison 14 1 2 3 1 0 0 0 0 0 0.21
23 Joseph Jasperse 13 1 2 3 0 0 4 8 0 0 0.23
61 Henry Kaye 13 2 1 3 1 0 1 2 0 0 0.23
9 Connor Pickett 12 3 1 4 2 0 7 30 1 0 0.33
88 Justin Culp-Gonzalez 12 2 2 4 0 0 0 0 0 0 0.33
20 Mitchell Bobys 14 3 4 7 1 0 2 12 0 0 0.50
77 Jacob Logsdon 14 1 7 8 1 0 25 90 0 0 0.57
7 Trevor Gutmann 12 11 9 20 3 0 4 26 0 2 1.67
38 Kenneth Trinh 12 19 7 26 10 2 2 4 2 3 2.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
4 Albert Kanney 10 110:00 0 3 0 0 94 72 22 9.00 .766 0
18 Thomas Sprague 7 25:00 0 0 0 0 11 8 3 5.40 .727 0
Drew Deemer 11 494:18 3 6 2 0 384 339 45 4.10 .883 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
24 Antoine Renard 9 0 0 0 0 0 1 2 0 0 0.00
96 George Liu 13 0 0 0 0 0 7 22 0 0 0.00
33 Owen Deli 13 0 0 0 0 0 1 2 0 0 0.00
66 Adam Winchenbach 1 0 0 0 0 0 0 0 0 0 0.00
22 Cory Bucy 1 0 0 0 0 0 0 0 0 0 0.00
81 Trevor Senko 7 0 0 0 0 0 0 0 0 0 0.00
12 Jack Karakashian 6 0 0 0 0 0 1 2 0 0 0.00
29 Jack Conway 1 0 0 0 0 0 0 0 0 0 0.00
48 Lucas Perkins 1 0 0 0 0 0 0 0 0 0 0.00
14 Katherine Chiao 3 1 0 1 0 0 0 0 0 0 0.33
13 Dylan Goetz 13 0 1 1 0 0 0 0 0 0 0.08
Drew Deemer 2 0 1 1 0 0 2 4 0 0 0.50
11 TJ Mouchti 14 0 2 2 0 0 4 16 0 0 0.14
44 Zac Bulson 6 0 2 2 0 0 0 0 0 0 0.33
37 Joseph Hutchison 14 1 2 3 1 0 0 0 0 0 0.21
23 Joseph Jasperse 13 1 2 3 0 0 4 8 0 0 0.23
61 Henry Kaye 13 2 1 3 1 0 1 2 0 0 0.23
9 Connor Pickett 12 3 1 4 2 0 7 30 1 0 0.33
88 Justin Culp-Gonzalez 12 2 2 4 0 0 0 0 0 0 0.33
20 Mitchell Bobys 14 3 4 7 1 0 2 12 0 0 0.50
77 Jacob Logsdon 14 1 7 8 1 0 25 90 0 0 0.57
7 Trevor Gutmann 12 11 9 20 3 0 4 26 0 2 1.67
38 Kenneth Trinh 12 19 7 26 10 2 2 4 2 3 2.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
4 Albert Kanney 10 110:00 0 3 0 0 94 72 22 9.00 .766 0
18 Thomas Sprague 7 25:00 0 0 0 0 11 8 3 5.40 .727 0
Drew Deemer 11 494:18 3 6 2 0 384 339 45 4.10 .883 0