skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Alex Vouras 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Victor Musoke 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
4 Daniel Koester 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Garrison O'Donnell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Khameron Gray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Ryan Lenaghan 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
5 Keenan Murphy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
21 Ben Gibbons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jack Ahlstrom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Cameron Nemati 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
22 Vincent Marra 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 Jake Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
24 Kyle Leverone 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Brendan Fielman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
7 David Wuslich 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
8 Riley McGraw 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
1 Peter Sjoberg 1 0:00 0 0 0 0 0 0 0.00 .000 0
28 Mathew McCarey 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Jack Mackinnon 1 45:00 0 1 0 33 29 4 4.00 .879 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Alex Vouras 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Victor Musoke 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
4 Daniel Koester 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Garrison O'Donnell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Khameron Gray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Ryan Lenaghan 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
5 Keenan Murphy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
21 Ben Gibbons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jack Ahlstrom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Cameron Nemati 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
22 Vincent Marra 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 Jake Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
24 Kyle Leverone 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Brendan Fielman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
7 David Wuslich 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
8 Riley McGraw 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
1 Peter Sjoberg 1 0:00 0 0 0 0 0 0 0.00 .000 0
28 Mathew McCarey 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Jack Mackinnon 1 45:00 0 1 0 33 29 4 4.00 .879 0