skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Chase Blazer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Henry Chiperfield 2 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
20 Peter Gilbert 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Spencer Davis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jake Cohen 2 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
9 Joe Graham 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
23 Ethan Weinstein 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
10 Nico Kenary 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
5 Owen Concannon 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 1 1.00
19 Nicholas Khramstov 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
13 Jake Davidson 2 1 1 2 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
8 Ryan Giles 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
14 Tommy Kenary 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
7 JH Lages 2 1 1 2 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
12 Kyle Radimer 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
18 Matthew Brille 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
11 Drew Wellington 2 2 1 3 1 200.0 0 0 0 0 0 0 0 0 0 0 1.50
24 Will Jarrett 2 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
30 Ty Morton 2 87:00 1 1 0 42 38 4 2.07 .905 0
35 Max Weinstein 2 3:00 0 0 0 3 3 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Chase Blazer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Henry Chiperfield 2 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
20 Peter Gilbert 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Spencer Davis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jake Cohen 2 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
9 Joe Graham 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
23 Ethan Weinstein 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
10 Nico Kenary 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
5 Owen Concannon 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 1 1.00
19 Nicholas Khramstov 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
13 Jake Davidson 2 1 1 2 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
8 Ryan Giles 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
14 Tommy Kenary 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
7 JH Lages 2 1 1 2 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
12 Kyle Radimer 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
18 Matthew Brille 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
11 Drew Wellington 2 2 1 3 1 200.0 0 0 0 0 0 0 0 0 0 0 1.50
24 Will Jarrett 2 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
30 Ty Morton 2 87:00 1 1 0 42 38 4 2.07 .905 0
35 Max Weinstein 2 3:00 0 0 0 3 3 0 0.00 1.000 0