skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
37 Conor O'Leary 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
7 Michael Curran 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
27 Chase Vallese 3 1 0 1 1 100.0 0 1 8 0 0 0 0 0 0 0 0.33
2 Matthew Massaro 3 0 1 1 0 0.0 0 0 6 0 0 0 0 0 0 0 0.33
17 Jack Massey 3 1 0 1 0 0.0 0 0 7 0 0 0 0 0 0 0 0.33
4 Kurt Bruun 3 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 0.33
14 Jack Norton 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.33
15 Sean Kilcullen 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.33
16 Henry Middlebrook 3 0 2 2 0 0.0 0 0 2 0 0 0 0 0 0 0 0.67
19 Colin O'Leary 3 2 0 2 0 0.0 0 0 2 0 0 0 0 0 0 0 0.67
21 Cole Vallese 3 0 3 3 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
8 Will Rosen 3 2 2 4 1 200.0 0 0 0 0 0 0 0 0 0 0 1.33
23 Malik Lansdown 3 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 1.33
9 Tommy Krisztinicz 3 4 1 5 1 400.0 0 0 2 0 0 0 0 0 0 1 1.67
18 Luca Docking 3 4 2 6 1 400.0 2 0 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
31 Jalen Greene 2 45:00 1 0 0 20 19 1 1.00 .950 0
39 Dominic Basse 2 90:00 2 0 0 55 53 2 1.00 .964 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
37 Conor O'Leary 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
7 Michael Curran 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
27 Chase Vallese 3 1 0 1 1 100.0 0 1 8 0 0 0 0 0 0 0 0.33
2 Matthew Massaro 3 0 1 1 0 0.0 0 0 6 0 0 0 0 0 0 0 0.33
17 Jack Massey 3 1 0 1 0 0.0 0 0 7 0 0 0 0 0 0 0 0.33
4 Kurt Bruun 3 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 0.33
14 Jack Norton 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.33
15 Sean Kilcullen 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.33
16 Henry Middlebrook 3 0 2 2 0 0.0 0 0 2 0 0 0 0 0 0 0 0.67
19 Colin O'Leary 3 2 0 2 0 0.0 0 0 2 0 0 0 0 0 0 0 0.67
21 Cole Vallese 3 0 3 3 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
8 Will Rosen 3 2 2 4 1 200.0 0 0 0 0 0 0 0 0 0 0 1.33
23 Malik Lansdown 3 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 1.33
9 Tommy Krisztinicz 3 4 1 5 1 400.0 0 0 2 0 0 0 0 0 0 1 1.67
18 Luca Docking 3 4 2 6 1 400.0 2 0 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
31 Jalen Greene 2 45:00 1 0 0 20 19 1 1.00 .950 0
39 Dominic Basse 2 90:00 2 0 0 55 53 2 1.00 .964 0