skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
71 Jason Liu 1 0 0 0 0 0 1 2 0 0 0.00
68 Robert Neill 1 0 0 0 0 0 0 0 0 0 0.00
19 Brett Strauss 1 0 0 0 0 0 0 0 0 0 0.00
6 Daniel Tomashevsky 1 0 0 0 0 0 0 0 0 0 0.00
88 Zeming Chen 1 0 0 0 0 0 0 0 0 0 0.00
93 Scott Collinson 1 0 0 0 0 0 0 0 0 0 0.00
89 Hunter Band 1 0 0 0 0 0 0 0 0 0 0.00
18 Eric Quam 1 0 0 0 0 0 0 0 0 0 0.00
5 Daniel Rothenberg 1 0 0 0 0 0 0 0 0 0 0.00
11 Jacob Smith 1 0 0 0 0 0 0 0 0 0 0.00
28 Ethan Heiberger 1 0 0 0 0 0 3 6 0 0 0.00
29 Max Jordan 1 0 0 0 0 0 0 0 0 0 0.00
57 Gavin Kiener 1 0 0 0 0 0 0 0 0 0 0.00
58 Zachary Lechner 1 0 0 0 0 0 1 2 0 0 0.00
55 Sidney Levine 1 0 0 0 0 0 0 0 0 0 0.00
17 Sean Lin 1 0 0 0 0 0 0 0 0 0 0.00
28 Ethan Heiberger 1 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
97 Colin Brick 1 10:56 0 0 0 0 5 3 2 8.23 .600 0
1 Riley Jordan 1 34:04 0 1 0 0 15 10 5 6.60 .667 0