skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
34 Liam Brady 1 0 0 0 0 0 0 0 0 0 0.00
24 Theo Campbell 1 0 0 0 0 0 2 4 0 0 0.00
28 Jared Cohen 1 0 0 0 0 0 0 0 0 0 0.00
23 Patrick Domenech 1 0 0 0 0 0 0 0 0 0 0.00
25 Zachary Doria-Rose 1 0 0 0 0 0 0 0 0 0 0.00
38 Maxim Kitsul 1 0 0 0 0 0 0 0 0 0 0.00
70 Avery Klotz 1 0 0 0 0 0 0 0 0 0 0.00
17 Nick Liden 1 0 0 0 0 0 0 0 0 0 0.00
3 MalcolmĀ  Liu 1 0 0 0 0 0 0 0 0 0 0.00
11 Quinn Mulligan 1 0 0 0 0 0 0 0 0 0 0.00
88 Daniel Pimenov 1 0 0 0 0 0 0 0 0 0 0.00
13 Andrew Resnick 1 0 0 0 0 0 0 0 0 0 0.00
26 Jonah Santiago 1 0 0 0 0 0 0 0 0 0 0.00
71 Phillip Lawson 1 0 0 0 0 0 1 2 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Grace Campbell 1 44:42 0 1 0 0 26 24 2 2.01 .923 0