skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
03 Miles Marcos 2 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
18 Patrick Mackey 5 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
23 Garrett Foran 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Kevin Stamper 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12 Branden Taylor 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
26 Gerard Foran 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02 Jack Batton 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Quinn Gibbons 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
06 Ronan Pleszkoch 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
21 John Hillard 5 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 0.20
22 Zack Landow 4 1 0 1 1 100.0 1 0 2 0 0 0 0 0 0 1 0.25
30 Matthew Peterson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
26 Sean Smith 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
17 Parker Smith 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.20
09 Ryan Olson 5 1 1 2 1 100.0 1 0 6 0 0 0 0 0 0 0 0.40
05 Nicky Trindade 5 1 1 2 1 100.0 0 0 7 0 0 0 0 0 0 0 0.40
20 Jacob Keppler 4 2 1 3 2 100.0 0 0 7 0 0 0 0 0 0 1 0.75
04 Elyas Abdul-Azim 5 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0.60
14 Evan Leigh 5 2 1 3 2 100.0 0 0 2 0 0 0 0 0 0 1 0.60
08 Brandon Metheny 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 1 0.80
15 Joseph Takacs 5 2 2 4 2 100.0 0 0 15 0 0 0 0 0 0 0 0.80
16 Ryan Salb 5 2 3 5 1 200.0 0 0 0 0 0 0 0 0 0 0 1.00
10 Luke Leydig 5 3 5 8 3 100.0 0 0 4 0 0 0 0 0 0 0 1.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
30 Matthew Peterson 5 237:00 4 1 0 153 138 15 3.23 .902 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
03 Miles Marcos 2 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
18 Patrick Mackey 5 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
23 Garrett Foran 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Kevin Stamper 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12 Branden Taylor 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
26 Gerard Foran 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02 Jack Batton 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Quinn Gibbons 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
06 Ronan Pleszkoch 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
21 John Hillard 5 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 0.20
22 Zack Landow 4 1 0 1 1 100.0 1 0 2 0 0 0 0 0 0 1 0.25
30 Matthew Peterson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
26 Sean Smith 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
17 Parker Smith 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.20
09 Ryan Olson 5 1 1 2 1 100.0 1 0 6 0 0 0 0 0 0 0 0.40
05 Nicky Trindade 5 1 1 2 1 100.0 0 0 7 0 0 0 0 0 0 0 0.40
20 Jacob Keppler 4 2 1 3 2 100.0 0 0 7 0 0 0 0 0 0 1 0.75
04 Elyas Abdul-Azim 5 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0.60
14 Evan Leigh 5 2 1 3 2 100.0 0 0 2 0 0 0 0 0 0 1 0.60
08 Brandon Metheny 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 1 0.80
15 Joseph Takacs 5 2 2 4 2 100.0 0 0 15 0 0 0 0 0 0 0 0.80
16 Ryan Salb 5 2 3 5 1 200.0 0 0 0 0 0 0 0 0 0 0 1.00
10 Luke Leydig 5 3 5 8 3 100.0 0 0 4 0 0 0 0 0 0 0 1.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
30 Matthew Peterson 5 237:00 4 1 0 153 138 15 3.23 .902 0