skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
RM Rockets JV 4 5 7 16
B-CC JV 4 6 4 14
Wootton JV 7 4 3 14
DC Stars JV 0 2 3 5
Walter Johnson JV 1 2 0 3
Upper Montgomery - JV 1 0 1 2
Churchill JV 1 0 0 1
Blair - JV 1 0 0 1
NWQO JV 0 0 0 0
Whitman JV 0 0 0 0
RAM/Sherwood - JV 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Wootton JV 1 14 15 29 1 2 0 0 2 4
RM Rockets JV 2 16 16 32 3 2 0 0 7 14
B-CC JV 2 14 14 28 0 0 1 1 9 20
Walter Johnson JV 1 3 5 8 0 0 0 0 4 16
DC Stars JV 1 5 2 7 0 0 0 0 4 8
Upper Montgomery - JV 1 2 2 4 0 0 0 0 7 30
Churchill JV 2 1 1 2 0 0 0 0 8 24
Blair - JV 2 1 0 1 1 0 0 0 2 4
Whitman JV 1 0 0 0 0 0 0 0 5 10
RAM/Sherwood - JV 1 0 0 0 0 0 0 0 5 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Walter Johnson JV 1 45:00 21 21 0 0.00 1.000 1
Wootton JV 1 36:00 4 4 0 0.00 1.000 1
Upper Montgomery - JV 1 45:00 20 20 0 0.00 1.000 1
DC Stars JV 1 45:00 15 14 1 1.00 .933 0
B-CC JV 2 90:00 47 43 4 2.00 .915 1
RM Rockets JV 2 90:00 47 43 4 2.00 .915 0
Whitman JV 1 45:00 24 22 2 2.00 .917 0
RAM/Sherwood - JV 1 45:00 34 31 3 3.00 .912 0
Blair - JV 2 90:00 71 55 16 8.00 .775 0
Churchill JV 2 81:00 69 43 26 14.44 .623 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
B-CC JV 2 7.00 2.00 5 0.0 9 0 100.0
RM Rockets JV 2 8.00 2.00 7 42.9 5 0 100.0
Churchill JV 2 0.50 13.00 3 0.0 4 4 0.0
Blair - JV 2 0.50 8.00 9 11.1 2 0 100.0
Walter Johnson JV 1 3.00 0.00 5 0.0 3 0 100.0
Whitman JV 1 0.00 2.00 4 0.0 4 0 100.0
Wootton JV 1 14.00 0.00 1 100.0 1 0 100.0
Upper Montgomery - JV 1 2.00 0.00 4 0.0 4 0 100.0
DC Stars JV 1 5.00 1.00 0 0.0 4 1 75.0
RAM/Sherwood - JV 1 0.00 3.00 3 0.0 5 0 100.0