![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Owen Goozh | TSWJV | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 |
92 | Jack Evans | RMTJV | 2 | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
86 | Noah Hurwitz | TSWJV | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 |
78 | Michael Klimantov | TSWJV | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
26 | Peter Lanpher | BCCJV | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 3.00 |
28 | Brendan Lau | TSWJV | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
11 | Kiran Maltby | BCCJV | 2 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.50 |
10 | Aaron Kong | DCSJV | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
25 | Ben Lyons | BCCJV | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
26 | Leyton Seo | WAJJV | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
7 | Jaxson Hartle | RMTJV | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2.00 |
33 | August Schine | WAJJV | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2.00 |
7 | Ethan Park | TSWJV | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
77 | David Oberst | TSWJV | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
89 | Mitchell Golub | TSWJV | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.00 |
40 | Cole Rosenberg | DCSJV | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
21 | Ramin Jacobs | BCCJV | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
11 | Nathan Lynch | RMTJV | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.50 |
25 | Connor Myers | RMTJV | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.50 |
17 | Aaron Hwang | RMTJV | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
4 | Bennett Parisi | RMTJV | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
5 | David High | BCCJV | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
20 | Eric Shekter | WAJJV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
20 | Jeronimo Castano | BCCJV | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.00 |
12 | Nick Sexton | BCCJV | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.00 |
40 | John Abrams | WAJJV | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
86 | Brady Page | BCCJV | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1.00 |
32 | Jamie Pappafotis | WAJJV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | John Yang | RMTJV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
71 | Drew Rosenberg | WAJJV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rebecca Freda | WAJJV | 1 | 45:00 | 1 | 0 | 0 | 0 | 21 | 21 | 0 | 0.00 | 1.000 | 1 | 0 |
30 | Michael Andrade | WAJJV | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
18 | Otto Lukanic | WWHJV | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
66 | Kevin Yu | TSWJV | 1 | 36:00 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 1 | 0 |
79 | Ilan Shterenberg | UML | 1 | 45:00 | 1 | 0 | 0 | 0 | 20 | 20 | 0 | 0.00 | 1.000 | 1 | 0 |
32 | Anton Tracy | DCSJV | 1 | 45:00 | 1 | 0 | 0 | 0 | 15 | 14 | 1 | 1.00 | .933 | 0 | 0 |
40 | Henry Darko | RMTJV | 1 | 45:00 | 1 | 0 | 0 | 0 | 16 | 15 | 1 | 1.00 | .938 | 0 | 0 |
37 | Tycho Narrod-Malcolm | BCCJV | 2 | 66:00 | 1 | 0 | 0 | 0 | 34 | 32 | 2 | 1.36 | .941 | 1 | 0 |
1 | Alex Minkoff | WWHJV | 1 | 43:58 | 0 | 1 | 0 | 0 | 24 | 22 | 2 | 2.05 | .917 | 0 | 0 |
61 | Gregory Saffell | RMTJV | 1 | 45:00 | 1 | 0 | 0 | 0 | 31 | 28 | 3 | 3.00 | .903 | 0 | 0 |
77 | Alexander Crotzer-Scartascin | RASJV | 1 | 45:00 | 0 | 1 | 0 | 0 | 34 | 31 | 3 | 3.00 | .912 | 0 | 0 |
13 | Lucy Barron | BCCJV | 2 | 24:00 | 0 | 1 | 0 | 0 | 13 | 11 | 2 | 3.75 | .846 | 0 | 0 |
11 | Nicholas Nelson | WCHJV | 1 | 28:00 | 0 | 0 | 0 | 0 | 19 | 16 | 3 | 4.82 | .842 | 0 | 0 |
11 | Alexander Azcarate | MTB | 2 | 45:00 | 0 | 1 | 0 | 0 | 31 | 26 | 5 | 5.00 | .839 | 0 | 0 |
89 | Gavin Masaya | MTB | 1 | 45:00 | 0 | 1 | 0 | 0 | 40 | 29 | 11 | 11.00 | .725 | 0 | 0 |
50 | Angelina Duke | WCHJV | 2 | 53:00 | 0 | 2 | 0 | 0 | 50 | 27 | 23 | 19.53 | .540 | 0 | 0 |