skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Upper Montgomery - JV 18 15 5 38
Wootton JV 11 13 12 36
Walter Johnson JV 11 8 15 34
Whitman JV 10 11 10 31
B-CC JV 13 7 7 27
River Hill JV 7 9 10 26
Fred Cty - JV 3 10 11 24
Severna Park JV 6 9 7 22
RM Rockets JV 10 8 4 22
Glenelg JV 7 7 7 21
NWQO JV 5 9 7 21
Carroll County JV 6 6 4 16
RAM/Blair/Sherwood JV 2 6 7 15
Harco JV 7 3 4 14
Spalding JV 8 1 5 14
Churchill JV 4 2 2 8
Urbana JV 3 1 4 8
South River JV 3 3 1 7
Oakdale JV 2 2 3 7
DC Stars JV 2 4 0 6
WV Vipers JV 2 1 3 6
KI JV 1 2 0 3
Spalding JV 0 1 1 2
Opponent 0 0 0 0
Broadneck - JV 0 0 0 0
Non-MSHL JV Team 0 0 0 0
TBD 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Spalding JV 1 14 14 28 0 0 0 0 2 4
Wootton JV 6 36 34 70 2 2 4 4 29 98
River Hill JV 4 26 16 42 4 2 1 0 7 22
Severna Park JV 4 22 17 39 0 0 0 0 0 0
Walter Johnson JV 7 34 32 66 5 5 3 0 16 32
Harco JV 3 14 13 27 0 0 1 1 2 4
Upper Montgomery - JV 10 38 44 82 4 4 4 2 35 108
Fred Cty - JV 5 24 17 41 2 2 1 1 9 18
Whitman JV 7 31 24 55 4 3 1 0 17 40
B-CC JV 7 27 26 53 3 3 0 0 18 54
South River JV 1 7 0 7 0 0 0 0 0 0
Urbana JV 2 8 6 14 2 1 0 0 8 24
WV Vipers JV 1 6 1 7 0 0 0 0 0 0
RM Rockets JV 6 22 19 41 0 0 0 0 7 14
NWQO JV 6 21 18 39 1 2 1 0 10 20
Carroll County JV 5 16 7 23 1 1 0 0 10 42
Glenelg JV 6 21 6 27 1 0 0 0 7 16
RAM/Blair/Sherwood JV 6 15 12 27 2 0 0 0 11 22
Oakdale JV 3 7 5 12 1 1 0 0 2 4
KI JV 2 3 3 6 0 0 0 0 3 6
Spalding JV 1 2 1 3 0 0 0 0 0 0
Churchill JV 6 8 2 10 1 1 0 0 8 24
DC Stars JV 6 6 0 6 0 0 1 0 16 40
TBD 1 0 0 0 0 0 0 0 3 6

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Spalding JV 1 45:00 1 0 1 1.00 .000 0
TBD 1 45:00 20 19 1 1.00 .950 0
Walter Johnson JV 7 261:00 93 86 7 1.21 .925 4
RM Rockets JV 6 216:00 85 79 6 1.25 .929 1
Whitman JV 7 288:00 156 144 12 1.88 .923 3
WV Vipers JV 1 45:00 27 25 2 2.00 .926 0
Harco JV 3 135:00 20 12 8 2.67 .600 0
Severna Park JV 4 180:00 11 0 11 2.75 .000 1
B-CC JV 7 279:00 145 126 19 3.06 .869 1
Oakdale JV 3 90:00 29 22 7 3.50 .759 0
Fred Cty - JV 5 216:00 86 69 17 3.54 .802 1
DC Stars JV 6 243:00 170 144 26 3.85 .847 0
NWQO JV 6 216:00 75 56 19 3.96 .747 0
Wootton JV 6 216:00 111 92 19 3.96 .829 0
River Hill JV 4 144:00 69 52 17 4.25 .754 0
Upper Montgomery - JV 10 360:00 232 196 36 4.50 .845 1
Urbana JV 2 90:00 39 29 10 5.00 .744 0
Spalding JV 1 45:00 5 0 5 5.00 .000 0
RAM/Blair/Sherwood JV 6 225:00 172 138 34 5.44 .802 0
Carroll County JV 5 153:00 95 74 21 6.18 .779 0
Glenelg JV 6 216:00 170 133 37 7.71 .782 0
South River JV 1 45:00 11 0 11 11.00 .000 0
Churchill JV 6 225:00 202 146 56 11.20 .723 0
KI JV 2 90:00 47 21 26 13.00 .447 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Upper Montgomery - JV 10 3.80 3.60 22 18.2 29 5 82.8
B-CC JV 7 3.86 2.71 13 23.1 15 2 86.7
Walter Johnson JV 7 4.86 1.00 22 22.7 16 2 87.5
Whitman JV 7 4.43 1.71 14 28.6 14 0 100.0
Glenelg JV 6 3.50 6.17 8 12.5 8 4 50.0
NWQO JV 6 3.50 3.17 9 11.1 9 3 66.7
RM Rockets JV 6 3.67 1.00 13 0.0 7 0 100.0
Churchill JV 6 1.33 9.33 11 9.1 7 1 85.7
Wootton JV 6 6.00 3.17 10 20.0 24 6 75.0
DC Stars JV 6 1.00 4.33 13 0.0 15 3 80.0
RAM/Blair/Sherwood JV 6 2.50 5.67 13 15.4 11 1 90.9
Carroll County JV 5 3.20 4.20 9 11.1 6 1 83.3
Fred Cty - JV 5 4.80 3.40 9 22.2 7 1 85.7
Severna Park JV 4 5.50 2.75 0 0.0 0 0 0.0
River Hill JV 4 6.50 4.25 7 57.1 7 1 85.7
Harco JV 3 4.67 2.67 0 0.0 2 0 100.0
Oakdale JV 3 2.33 2.33 4 25.0 2 1 50.0
KI JV 2 1.50 13.00 4 0.0 3 0 100.0
Urbana JV 2 4.00 5.00 3 66.7 5 2 60.0
South River JV 1 7.00 11.00 0 0.0 0 0 0.0
Spalding JV 1 14.00 1.00 3 0.0 2 0 100.0
WV Vipers JV 1 6.00 2.00 0 0.0 0 0 0.0
Spalding JV 1 2.00 5.00 0 0.0 0 0 0.0
TBD 1 0.00 1.00 5 0.0 3 0 100.0