![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michele Radov | NE | 13 | 12 | 12 | 24 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 2 | 1.85 |
22 | Victoria Hayes | NE | 12 | 13 | 6 | 19 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1.58 |
19 | Adriana Erdman | NE | 14 | 11 | 4 | 15 | 3 | 0 | 0 | 1 | 5 | 10 | 4 | 2 | 1.07 |
72 | Finlay Harmon | NE | 9 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 1.44 |
86 | Abbi Mahaffey | East | 6 | 8 | 1 | 9 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1.50 |
62 | Dani Bir | MNTG | 7 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
70 | Madelyn Yost | NE | 11 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.64 |
11 | Liz Jones | East | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1.50 |
43 | Payton Greaver | NE | 12 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0.50 |
10 | Claire Cook | NE | 11 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 |
14 | Jasper Perez | NE | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
27 | Lauren Jascewsky | HOCO | 6 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
1 | Ayla Hill | HOCO | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.20 |
0 | Daisy Chen | MNTG | 6 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.83 |
98 | Kaya Roy | HOCO | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.83 |
55 | Magen Burggraff | East | 6 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
13 | Emma Caulfield | NE | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.57 |
4 | Kelly McGonigle | NE | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
57 | Morrigan Ayres | NE | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 18 | 1 | 0 | 0.40 |
26 | Sophia Ditch | HOCO | 7 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
30 | Carolyn Dzubak | HOCO | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
22 | Kalina Cochran | HOCO | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0.57 |
3 | Channing Jones | HOCO | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
78 | Elizabeth Stoner | MVHL-G | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1.00 |
15 | Caitlin Krempa | MVHL-G | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.80 |
12 | Olivia Boggs | MVHL-G | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
38 | Taylor Schulman | MVHL-G | 5 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.80 |
7 | Cady Melvin | East | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.75 |
77 | Kathleen Wright | MNTG | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.60 |
27 | Olivia Rissling | NE | 11 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Tory Boles | MNTG | 1 | 45:00 | 0 | 1 | 0 | 0 | 33 | 10 | 10.00 | .697 | 0 | 0 |
2 | Liza Kavanaugh | GVAA | 1 | 45:00 | 0 | 1 | 0 | 0 | 33 | 7 | 7.00 | .788 | 0 | 0 |
25 | Nicole Seiler | East | 2 | 90:00 | 1 | 1 | 0 | 0 | 51 | 13 | 6.50 | .745 | 0 | 0 |
35 | Rebecca Freda | MNTG | 3 | 135:00 | 0 | 3 | 0 | 0 | 123 | 19 | 6.33 | .846 | 0 | 0 |
Goalie Player | HLY | 1 | 45:00 | 0 | 1 | 0 | 0 | 26 | 6 | 6.00 | .769 | 0 | 0 | |
96 | Makayla Longdo | NE | 4 | 45:00 | 1 | 0 | 0 | 0 | 31 | 4 | 4.00 | .871 | 0 | 0 |
33 | Chloe Hanson | MVHL-G | 1 | 45:00 | 0 | 1 | 0 | 0 | 21 | 4 | 4.00 | .810 | 0 | 0 |
44 | Viviene Boyle | MNTG | 4 | 135:00 | 0 | 3 | 0 | 0 | 81 | 10 | 3.33 | .877 | 0 | 0 |
32 | Elizabeth Contrael | HOCO | 6 | 270:00 | 3 | 3 | 0 | 0 | 123 | 20 | 3.33 | .837 | 0 | 0 |
31 | Sarah Billett | East | 6 | 225:00 | 1 | 4 | 0 | 0 | 180 | 13 | 2.60 | .928 | 0 | 0 |
Goalie Player | JR W | 2 | 90:00 | 1 | 1 | 0 | 0 | 36 | 5 | 2.50 | .861 | 1 | 0 | |
97 | Jackie Golightly | HOCO | 1 | 45:00 | 1 | 0 | 0 | 0 | 20 | 2 | 2.00 | .900 | 0 | 0 |
Goalie Player | GRGT | 1 | 45:00 | 0 | 0 | 1 | 0 | 17 | 2 | 2.00 | .882 | 0 | 0 | |
49 | Kailyn Crossett | MVHL-G | 4 | 181:55 | 3 | 1 | 0 | 0 | 103 | 7 | 1.73 | .932 | 0 | 0 |
28 | Alejandra Erdman | NE | 14 | 586:55 | 11 | 1 | 1 | 0 | 326 | 18 | 1.38 | .945 | 3 | 0 |