skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 141

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
25 Kyle Wilson W-L 3 3 5 8 0 2 2 0 2 4 0 2.67
41 Graham Wiggins ALE 2 3 4 7 0 1 0 0 0 0 0 3.50
97 Harry Burmeister W-L 3 2 4 6 0 1 0 1 1 2 0 2.00
48 Matthew Clarke W-L 3 3 2 5 1 0 0 0 0 0 1 1.67
26 Ethan Boyagian W-L 3 2 3 5 0 1 0 1 2 4 1 1.67
23 John Fortney ALE 2 1 3 4 0 0 0 1 0 0 0 2.00
32 Oliver Black W-L 3 4 0 4 1 0 0 0 0 0 0 1.33
5 Matt Lis ALE 1 2 2 4 0 0 0 0 1 2 0 4.00
67 Joseph Sciavolino FP/HYL 2 3 1 4 0 0 0 0 0 0 0 2.00
88 Harry Krafsur ALE 2 3 1 4 0 0 1 0 1 2 0 2.00
42 Shalin Ghate ALE 2 2 1 3 1 0 0 0 0 0 0 1.50
76 Jackson Rider ALE 2 1 2 3 0 0 0 0 0 0 0 1.50
13 Patrick McNally ALE 2 2 1 3 0 0 0 0 0 0 0 1.50
15 Simon Jackson W-L 3 2 1 3 0 0 0 0 0 0 0 1.00
12 Cooper Wiley WSP 1 1 2 3 0 0 0 0 0 0 0 3.00
20 Gunnar Hart FP/HYL 2 1 2 3 0 0 0 0 0 0 0 1.50
42 Griffin Hart FP/HYL 2 1 2 3 0 0 0 0 0 0 0 1.50
12 Gavin Rahnavardy H/SC 2 2 1 3 0 0 0 0 0 0 1 1.50
68 Gunnar Lauder WSP 2 0 2 2 0 1 0 0 1 2 0 1.00
28 Brett Townsend ALE 2 1 1 2 0 0 0 0 0 0 0 1.00
21 Cavin Macdonald WSP 1 1 1 2 0 1 0 0 0 0 0 2.00
86 Nathan Coons WTWOOD 1 2 0 2 0 0 0 0 0 0 0 2.00
79 Bryce Baskin FP/HYL 2 0 2 2 0 0 0 0 0 0 0 1.00
75 Mark Fannon H/SC 2 1 1 2 0 1 0 0 0 0 0 1.00
77 Sean Lukas W-L 3 0 2 2 0 0 0 0 1 2 0 0.67
37 Tyler Gordon WB 2 2 0 2 0 0 0 0 1 2 1 1.00
91 Davis Marchuk FP/HYL 2 0 2 2 0 0 0 0 1 2 0 1.00
68 Luke Henry FP/HYL 2 2 0 2 0 0 0 0 0 0 0 1.00
40 Dylan Hammers FP/HYL 2 1 1 2 0 0 0 0 0 0 0 1.00
16 Malcolm Russell-Hunter W-L 3 1 0 1 0 0 0 0 0 0 0 0.33

Page 1 of 5

Displaying Results 1 - 30 of 141

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Charlie Francis WTWOOD 1 45:00 0 1 0 1 70 67 3 3.00 .957 0 0
32 Connor Murphy H/SC 2 48:00 1 1 0 0 55 51 4 3.75 .927 0 0
34 Brad Warren WSP 2 45:00 1 1 0 0 77 69 8 8.00 .896 0 0
29 Aidan Holycross WB 2 93:00 1 1 0 0 46 41 5 2.42 .891 0 0
72 Nick Cowen FP/HYL 2 90:00 1 1 0 0 95 84 11 5.50 .884 0 0
71 John Hays BI 1 45:00 0 1 0 0 21 18 3 3.00 .857 0 0
33 Hayden Martsching ALE 2 64:40 1 1 0 0 38 30 8 5.57 .789 0 0
70 Laura South W-L 2 0:00 2 0 0 0 25 18 7 0.00 .720 0 0
33 Andrew Spitzer W-L 1 45:00 1 0 0 0 10 7 3 3.00 .700 0 0
1 Default Goalie LAKBRA 1 45:00 0 1 0 0 44 30 14 14.00 .682 0 0
72 Michael Nolan ALE 1 23:20 0 0 0 0 10 6 4 7.71 .600 0 0