![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Toni Smith | HOCO | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3.50 |
22 | Victoria Hayes | NE | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 |
54 | Molly Cain | NE | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.50 |
1 | Michelle Radov | NE | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
9 | Guinivere Donovan | NE | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1.50 |
15 | Audrey Roberts | NE | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 |
30 | Carolyn Dzubak | HOCO | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | Emily Cross | HOCO | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
90 | Charlotte Labre | NE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.50 |
11 | Monica Mumma | NE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
99 | Heather Reider | NE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
6 | Natalia Johnson | MVHL-G | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | Claire Cook | NE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
14 | Jessie Wilson | HOCO | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
18 | Isabella Donovan | NE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
58 | Molly Re | NE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
16 | Madelyn Parmenter | MVHL-G | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
26 | Rylan Sachs | NE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
13 | Saanvi Thakre | HOCO | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.50 |
31 | Laura McMennamin | HOCO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
32 | Taylor Hyon | HOCO | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
77 | Elsa Emling | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Michelle Reynoso | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
71 | Nora Johanson | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
13 | Flora Sudduth | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Adriana Erdman | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
58 | Kristina Jones | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Cady Melvin | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
59 | Alexandra Kalaris | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
90 | Taylor Grupposo | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Becca Freda | East | 1 | 25:00 | 0 | 1 | 0 | 13 | 7 | 6 | 10.80 | .538 | 0 |
49 | Kailyn Crossett | MVHL-G | 1 | 45:00 | 0 | 1 | 0 | 37 | 29 | 8 | 8.00 | .784 | 0 |
31 | Sarah Billett | East | 1 | 20:00 | 0 | 0 | 0 | 15 | 13 | 2 | 4.50 | .867 | 0 |
28 | Alejandra Erdman | NE | 2 | 100:21 | 2 | 0 | 0 | 67 | 64 | 3 | 1.35 | .955 | 0 |
29 | Elizabeth Contrael | HOCO | 2 | 100:21 | 1 | 1 | 0 | 47 | 44 | 3 | 1.35 | .936 | 1 |