skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 181

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
89 Aiden Thorp-O'Brien ALE 2 3 4 7 1 0 0 0 0 0 0 3.50
5 Matt Lis ALE 2 3 3 6 0 0 0 0 0 0 0 3.00
25 Kyle Wilson W-L 3 3 3 6 0 0 1 0 1 2 0 2.00
59 Henry Swoope BI 3 2 4 6 0 1 0 0 0 0 1 2.00
48 Matthew Clarke W-L 3 2 4 6 1 2 0 1 3 14 1 2.00
9 William Cahill WESTPO 3 2 3 5 1 0 0 0 0 0 0 1.67
88 Harry Krafsur ALE 2 4 1 5 0 0 0 0 0 0 0 2.50
36 Alex Bogachev W-L 3 4 1 5 0 0 1 0 2 4 1 1.67
15 Michael Fields WSP 2 2 3 5 0 1 0 0 2 4 0 2.50
85 Arthur Seng "A" BI 3 3 2 5 1 0 0 0 2 4 0 1.67
20 Maddox Sheehan WESTPO 3 1 4 5 0 1 0 0 0 0 0 1.67
66 Joey Baker LAKBRA 1 2 2 4 0 0 0 0 1 2 0 4.00
32 George Stamos WESTPO 2 3 1 4 1 0 0 0 0 0 0 2.00
77 Ryan Quaid BI 3 2 2 4 0 0 0 0 0 0 0 1.33
10 Cyrus Keeling FP/HYL 2 3 1 4 0 0 0 0 0 0 0 2.00
41 Graham Wiggins ALE 2 1 2 3 0 0 0 0 0 0 0 1.50
61 Jacob Middel BI 3 2 1 3 0 0 0 0 0 0 0 1.00
42 Shalin Ghate ALE 2 2 1 3 0 0 0 0 0 0 0 1.50
81 Grant Gustafson WESTPO 3 3 0 3 0 0 0 0 2 4 1 1.00
57 Brendan Avey LAKBRA 1 1 2 3 0 0 0 0 0 0 0 3.00
3 Jack Cahill WESTPO 3 1 2 3 0 1 0 0 3 6 0 1.00
18 Tommy Guthrie WESTPO 3 1 2 3 0 0 0 0 0 0 0 1.00
72 Taylor Pavlick BI 3 1 2 3 0 1 0 0 0 0 0 1.00
77 Iain Mirilovich WSP 2 2 1 3 1 0 1 0 1 2 0 1.50
7 Jack Biggs H/SC 1 2 1 3 0 0 0 0 1 2 0 3.00
95 Zachary Jones FP/HYL 2 2 1 3 1 0 0 0 0 0 0 1.50
26 Ethan Boyagian W-L 3 2 0 2 0 0 0 0 2 4 1 0.67
97 Harry Burmeister W-L 3 0 2 2 0 0 0 0 6 28 0 0.67
81 Alex Petrus ROBINS 1 2 0 2 0 0 0 0 0 0 0 2.00
68 Mark Fannon H/SC 1 2 0 2 0 0 0 0 0 0 0 2.00

Page 1 of 7

Displaying Results 1 - 30 of 181

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
72 Nick Cowen FP/HYL 2 90:00 1 1 0 0 57 51 6 3.00 .895 1 0
33 Hayden Martsching ALE 2 68:35 1 1 0 0 44 39 5 3.28 .886 0 0
32 Connor Murphy H/SC 1 45:00 0 1 0 0 43 38 5 5.00 .884 0 0
72 Michael Nolan ALE 1 20:15 0 0 0 0 8 7 1 2.22 .875 0 0
40 Joseph McDonnell WESTPO 3 135:00 2 1 0 0 88 76 12 4.00 .864 0 0
35 Anders Nelson W-L 3 135:00 3 0 0 0 44 38 6 2.00 .864 0 0
70 William Oakeley BI 3 134:00 2 1 0 0 72 61 11 3.69 .847 0 0
43 Alex Orona WB 1 43:00 0 1 0 0 22 18 4 4.19 .818 0 0
34 Bradley Warren WSP 2 90:00 1 0 0 0 36 29 7 3.50 .806 0 0
51 Kenneth Stroup ROBINS 1 15:00 0 0 0 0 5 4 1 3.00 .800 0 0
9 Karcsi Pentek LAKBRA 1 45:00 0 0 0 1 25 20 5 5.00 .800 0 0
Will Austin WTWOOD 1 45:00 0 1 0 0 24 18 6 6.00 .750 0 0
Aiden Stack ROBINS 1 30:00 0 1 0 0 29 17 12 18.00 .586 0 0