skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
West Potomac 24 25 22 71
West Springfield 17 23 24 64
Washington-Liberty 17 18 21 56
Alexandria City 12 16 23 51
FP Hockey Club 16 16 19 51
Lake Braddock/Fairfax 10 15 22 47
Colgan 16 13 15 44
Woodbridge 7 13 20 40
Bishop Ireton 8 14 14 36
Hayfield 15 8 7 30
WT Woodson/Robinson 10 8 10 28
Robinson 5 9 11 25

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
West Potomac 10 71 77 148 2 3 2 0 54 151
West Springfield 10 65 51 116 8 7 2 2 31 74
Alexandria City 10 51 48 99 12 15 0 0 24 48
FP Hockey Club 10 51 47 98 7 6 2 0 43 142
Washington-Liberty 10 56 41 97 9 12 2 0 25 74
Lake Braddock/Fairfax 10 47 46 93 10 9 1 1 32 90
Colgan 9 44 46 90 3 2 0 0 31 103
Woodbridge 9 40 48 88 6 8 2 1 24 71
Bishop Ireton 8 36 42 78 3 3 0 0 27 65
Hayfield 10 30 29 59 2 3 0 0 31 99
Robinson 10 25 24 49 3 1 2 1 22 52
WT Woodson/Robinson 10 28 18 46 1 1 0 0 34 110

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Alexandria City 10 450:00 328 293 35 3.50 .893 0
Bishop Ireton 8 357:20 211 182 29 3.65 .863 2
WT Woodson/Robinson 10 360:00 280 241 39 4.88 .861 0
Woodbridge 9 405:00 222 189 33 3.67 .851 0
FP Hockey Club 10 405:00 237 198 39 4.33 .835 0
Hayfield 10 405:00 295 243 52 5.78 .824 0
West Springfield 10 450:00 279 228 51 5.10 .817 0
Washington-Liberty 10 450:00 156 125 31 3.10 .801 0
West Potomac 10 405:00 138 109 29 3.22 .790 0
Lake Braddock/Fairfax 10 450:00 315 247 68 6.80 .784 1
Colgan 9 405:00 194 152 42 4.67 .784 0
Robinson 10 450:00 334 255 79 7.90 .763 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
West Potomac 10 7.10 3.00 36 5.6 44 4 90.9
West Springfield 10 6.50 5.10 38 21.1 33 9 72.7
Washington-Liberty 10 5.60 3.10 22 40.9 21 2 90.5
Alexandria City 10 5.10 3.50 34 35.3 17 3 82.4
FP Hockey Club 10 5.10 3.90 30 23.3 36 12 66.7
Colgan 9 4.89 4.67 18 16.7 23 2 91.3
Lake Braddock/Fairfax 10 4.70 6.80 39 25.6 32 10 68.8
Bishop Ireton 8 4.50 3.62 23 13.0 20 9 55.0
Woodbridge 9 4.44 3.67 21 28.6 22 6 72.7
Hayfield 10 3.00 5.20 17 11.8 18 6 66.7
WT Woodson/Robinson 10 2.80 3.90 22 4.5 24 7 70.8
Robinson 10 2.50 7.90 36 8.3 23 6 73.9