skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
North Eastern 19 26 20 1 66
Howard 7 5 10 0 22
Eastern 3 11 7 0 21
Montgomery 3 8 5 0 16
Monocacy 4 5 4 0 13

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
North Eastern 14 66 61 127 10 8 1 1 30 60
Howard 7 22 18 40 2 4 0 0 12 26
Eastern 7 21 10 31 3 3 0 0 21 58
Montgomery 7 16 11 27 3 1 0 0 13 26
Monocacy 5 13 11 24 1 2 0 0 10 28

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Montgomery 7 315:00 237 39 5.57 .835 0
Eastern 7 315:00 232 27 3.86 .884 0
Howard 7 315:00 143 22 3.14 .846 0
Monocacy 5 226:55 124 11 2.18 .911 0
North Eastern 14 631:55 357 22 1.57 .938 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
North Eastern 14 4.71 1.57 34 29.4 26 4 84.6
Eastern 7 3.00 3.86 16 18.8 16 4 75.0
Montgomery 7 2.29 5.57 13 23.1 13 4 69.2
Howard 7 3.14 3.14 13 15.4 12 2 83.3
Monocacy 5 2.60 2.20 7 14.3 9 3 66.7

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
North Eastern 7 18 10 1 36
Howard 7 5 10 0 22
Eastern 3 11 7 0 21
Montgomery 3 8 5 0 16
Monocacy 4 5 4 0 13

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
North Eastern 8 36 36 72 7 8 1 1 18 36
Howard 7 22 18 40 2 4 0 0 12 26
Eastern 7 21 10 31 3 3 0 0 21 58
Montgomery 7 16 11 27 3 1 0 0 13 26
Monocacy 5 13 11 24 1 2 0 0 10 28

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Montgomery 7 315:00 237 39 5.57 .835 0
Eastern 7 315:00 232 27 3.86 .884 0
Howard 7 315:00 143 22 3.14 .846 0
Monocacy 5 226:55 124 11 2.18 .911 0
North Eastern 8 361:55 167 9 1.12 .946 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
North Eastern 8 4.50 1.12 18 38.9 17 3 82.4
Eastern 7 3.00 3.86 16 18.8 16 4 75.0
Montgomery 7 2.29 5.57 13 23.1 13 4 69.2
Howard 7 3.14 3.14 13 15.4 12 2 83.3
Monocacy 5 2.60 2.20 7 14.3 9 3 66.7