Since 2014-2015 Season
RK | School | Record | PTS |
---|---|---|---|
1st | Holton-Arms School | 10-0 | 20 |
2nd | Academy of the Holy Cross | 7-2 | 14 |
T3rd* | Archbishop Spalding HS | 4-4 | 8 |
T-3rd* | Bryn Mawr School | 5-5 | 10 |
T-5th | Archbishop Spalding HS - JV | 0-6-1 | 1 |
T-5th | St. Timothy's School | 0-7-1 | 1 |
* Based on points percentage.
RK | School | Record | PTS |
---|---|---|---|
1st | Holton-Arms School | 8-0 | 16 |
2nd | Academy of the Holy Cross | 6-2 | 12 |
3rd | Bryn Mawr School | 2-4 | 4 |
T-4th | Stone Ridge School of the Sacred Heart | 1-5 | 2 |
T-4th | Archbishop Spalding HS | 1-7 | 2 |
RK | School | Record | PTS |
---|---|---|---|
1st | Holton-Arms School | 9-1 | 18 |
2nd | Archbishop Spalding HS | 7-2 | 14 |
3rd | Bryn Mawr School | 5-4-1 | 11 |
4th | Georgetown Visitation Preparatory School | 4-5-1 | 9 |
5th | Academy of the Holy Cross | 3-7 | 6 |
6th | Stone Ridge School of the Sacred Heart | 0-9 | 0 |
RK | School | Record | PTS |
---|---|---|---|
1st | Stone Ridge School of the Sacred Heart | 5-0 | 10 |
2nd | Holton-Arms School | 2-2-1 | 5 |
3rd | Georgetown Visitation Preparatory School | 2-4 | 4 |
4th | Archbishop Spalding HS | 1-4-1 | 3 |
RK | School | Record | PTS |
---|---|---|---|
1st | Stone Ridge School of the Sacred Heart | 8-0 | 16 |
2nd | Georgetown Visitation Preparatory School | 5-3 | 10 |
3rd | St. John's College HS | 4-3-1 | 9 |
4th | Holton-Arms School | 2-5-1 | 5 |
5th | Archbishop Spalding HS | 0-8 | 0 |
RK | School | Record | PTS |
---|---|---|---|
1st | Georgetown Visitation Preparatory School | 6-1-1 | 13 |
2nd | Stone Ridge School of the Sacred Heart | 4-1-2 | 10 |
3rd | St. John's College HS | 3-2-3 | 9 |
4th | Connelly School of the Holy Child | 2-5 | 4 |
5th | Holton-Arms School | 1-7 | 2 |
RK | School | Record | PTS |
---|---|---|---|
1st | Georgetown Visitation Preparatory School | 7-0 | 14 |
T-2nd | Archbishop Spalding HS | 5-2 | 10 |
T-2nd | St. John's College HS | 5-2 | 10 |
T-4th | Connelly School of the Holy Child | 4-3 | 8 |
T-4th | Stone Ridge School of the Sacred Heart | 4-3 | 8 |
6th | St. Mary's Ryken HS | 2-5 | 4 |
7th | Holton-Arms School | 1-6 | 2 |
8th | Academy of the Holy Cross | 0-7 | 0 |
RK | School | Record | PTS |
---|---|---|---|
1st | Georgetown Visitation Preparatory School | 9-0-1 | 19 |
2nd | St. John's College HS | 7-2-1 | 15 |
3rd | Stone Ridge School of the Sacred Heart | 7-3 | 14 |
T-4th | Archbishop Spalding HS | 3-7 | 6 |
T-4th | Connelly School of the Holy Child | 3-7 | 6 |
6th | St. Mary's Ryken HS | 0-10 | 0 |
INAUGURAL SEASON 2015-2016
RK | School | Record | PTS |
---|---|---|---|
1st | St. Timothy's School | 6-1-1 | 13 |
2nd | Archbishop Spalding HS - JV | 4-3 | 8 |
3rd | Academy of the Holy Cross - JV | 0-6-1 | 1 |
RK | School | Record | PTS |
---|---|---|---|
1st | St. John's College HS | 9-1 | 18 |
2nd | St. Timothy's School | 6-3 | 12 |
3rd | Archbishop Spalding HS - JV | 6-3-1 | 13 |
4th | Georgetown Visitation Preparatory School - JV (Gold) | 4-4-1 | 9 |
5th | Georgetown Visitation Preparatory School - JV (White) | 2-8 | 4 |
6th | Academy of the Holy Cross - JV | 1-9 | 2 |
RK | School | Record | PTS |
---|---|---|---|
1st | St. Timothy's School | 7-0 | 14 |
2nd | Georgetown Visitation Preparatory School - JV | 2-3 | 4 |
3rd | Archbishop Spalding HS - JV | 2-5 | 4 |
4th | Academy of the Holy Cross - JV | 1-4 | 2 |
RK | School | Record | PTS |
---|---|---|---|
1st | St. John's College HS | 6-0 | 12 |
2nd | Bryn Mawr School | 5-2 | 10 |
3rd | Academy of the Holy Cross | 3-5 | 6 |
4th | Connelly School of the Holy Child | 2-4-1 | 5 |
5th | St. Timothy's School | 0-5-1 | 1 |
RK | School | Record | PTS |
---|---|---|---|
T-1st | Connelly School of the Holy Child | 6-1-1 | 13 |
T-1st | Bryn Mawr School | 6-1-1 | 13 |
3rd | Georgetown Visitation Preparatory School - JV | 5-3 | 10 |
4th | Academy of the Holy Cross | 2-6 | 4 |
5th | St. Timothy's School | 0-8 | 0 |
RK | School | Record | PTS |
---|---|---|---|
T-1st | Archbishop Spalding HS | 5-1 | 10 |
T-1st | Georgetown Visitation Preparatory School - JV | 5-1 | 10 |
3rd | Academy of the Holy Cross | 2-4 | 4 |
4th | Bryn Mawr School | 0-6 | 0 |
RK | School | Record | PTS |
---|---|---|---|
T-1st | Georgetown Visitation Preparatory School - JV | 6-0 | 12 |
T-1st | Stone Ridge School of the Sacred Heart - JV | 6-0 | 12 |
3rd | Bryn Mawr School | 5-1 | 10 |
4th | Holton-Arms School - JV | 4-2 | 8 |
5th | St. Timothy's School | 2-3-1 | 5 |
6th | Archbishop Spalding HS - JV | 1-4-1 | 3 |
T-7th | Academy of the Holy Cross - JV | 1-5 | 2 |
T-7th | St. John's College HS - JV | 1-5 | 2 |
9th | St. Mary's Ryken - JV | 0-6 | 0 |
RK | School | Record | PTS |
---|---|---|---|
1st | Bishop O'Connell HS | 8-0 | 16 |
2nd | Holton-Arms School | 5-3 | 10 |
3rd | Academy of the Holy Cross | 4-4 | 8 |
4th | St. Timothy's School | 2-5-1 | 5 |
5th | Bryn Mawr School | 0-7-1 | 1 |