1 | 2 | 3 | T | |
---|---|---|---|---|
Walt Whitman JV | 0 | 0 | 1 | 1 |
Walter Johnson JV | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Walt Whitman JV | 0 | 0 | 1 | 1 |
Walter Johnson JV | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Walt Whitman JV | 0 for 1 (0.0%) |
Walter Johnson JV | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Walt Whitman JV | 6 | 8 | 6 | 20 |
Walter Johnson JV | 10 | 4 | 5 | 19 |
PENALTIES | |
---|---|
Walt Whitman JV | 2 minutes on 1 infraction |
Walter Johnson JV | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ben Luo | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Fletcher Brown | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shane Churilla | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nicholas Megjia | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ben Lammers | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mark Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hugh Golub | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daphne Lapierre | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonah Bortnick | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Will Schultz | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lucas Giesecke | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Henry Kruuse | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Cooper Schultz | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Drew Kaplan | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Cameron McNeil | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Trevor Fay | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Allen Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Thomas Rouxel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 20 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Samantha Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gianluca Megna | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brendan Lewis | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Everett Chun | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Shekter | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sam Mayster | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jacob Doria-Rose | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Leyton Seo | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jamie Pappafotis | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lucas Chang | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Johnny Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Nicholas Kranias | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Sophie Pyott | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Liam Dorrien | 1 | 0 | 1 | 1 | 0 | 0 |
87 | Jaden Luskin | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Cameron Luskin | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 2 | 1 | 3 | 19 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Ryan Graf | 36:00 | 19 | 17 | 2 | .895 |
Totals | 36:00 | 19 | 17 | 2 | .895 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Joseph Villatoro | 36:00 | 20 | 19 | 1 | .950 |
Totals | 36:00 | 20 | 19 | 1 | .950 |
JV Final