skip navigation
DC Stars
DCS
3 - 6 Final
RMT
Richard Montgomery
1 2 3 T
DC Stars 1 1 1 3
Richard Montgomery 3 1 2 6

Game Totals

SCORING 1 2 3 T
DC Stars 1 1 1 3
Richard Montgomery 3 1 2 6
POWER PLAYS
DC Stars 0 for 1 (0.0%)
Richard Montgomery 1 for 2 (50.0%)
SHOTS 1 2 3 T
DC Stars 10 10 9 29
Richard Montgomery 18 15 14 47
PENALTIES
DC Stars 4 minutes on 2 infractions
Richard Montgomery 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:14
    • Richard Montgomery
    • #26 Tom Stone Hooking - Minor (2:00)
    • 2nd Period
    • 1:02
    • DC Stars
    • #34 Eli Rubin Hooking - Minor (2:00)
    • 3rd Period
    • 2:12
    • DC Stars
    • Too Many Men on the Ice - Minor (2:00)

DC Stars Skaters

# Name G A PTS SOG PIM + / -
6 Benjamin Lust 0 0 0 0 0 0
7 Clea Horowitz 0 0 0 0 0 0
10 Gus Grand 0 1 1 0 0 0
19 Jacob Goldstein 0 0 0 0 0 0
22 Peppin Thomas 0 0 0 0 0 0
24 Frederick Bao 0 0 0 0 0 0
25 Eli Schwartz 0 0 0 0 0 0
34 Eli Rubin 0 0 0 0 2 0
40 August Beaudreau 2 0 2 2 0 0
51 Matt Eaton 0 0 0 0 0 0
64 Henry Teumer 1 1 2 1 0 0
65 Leo Nyberg 0 0 0 0 0 0
67 Samuel Moore 0 0 0 0 0 0
74 Max Cooperman 0 1 1 0 0 0
77 Lucas Holden 0 0 0 0 0 0
83 John Conlon 0 0 0 0 0 0
92 Walter Bernstein 0 0 0 0 0 0
99 Luke Beronio 0 0 0 0 0 0
Totals 3 3 6 29 4

Richard Montgomery Skaters

# Name G A PTS SOG PIM + / -
2 John Yang 0 0 0 0 0 0
6 Ryan Jones 0 0 0 0 0 0
7 Jaxson Hartle 0 2 2 0 0 0
8 Tyler Senko 0 0 0 0 0 0
11 Nathan Lynch 0 0 0 0 0 0
16 Daniel Martella 1 0 1 1 0 0
19 Nicholas Saffell 1 0 1 1 0 0
22 Asher Grossman 0 0 0 0 0 0
24 Paulina Utochkin 0 0 0 0 0 0
25 Connor Myers 0 0 0 0 0 0
26 Tom Stone 1 0 1 1 2 0
27 Lester Benitez 2 0 2 2 0 0
30 Margretta (Lena) Williams 0 0 0 0 0 0
33 Ellison Mohan 0 0 0 0 0 0
74 Luke Gutmann 1 1 2 1 0 0
92 Jack Evans 0 0 0 0 0 0
Totals 6 3 9 47 2

DC Stars Goalies

# Name MIN SOG SV GA SV %
5 Jack Kobil 44:15 45 41 4 .911
32 Anton Tracy 0:00 0 0 0 .000
Totals 45:00 47 41 6 .872

Richard Montgomery Goalies

# Name MIN SOG SV GA SV %
31 Ian Hutchison 45:00 29 26 3 .897
Totals 45:00 29 26 3 .897

Game Details

  • MHC3
  • Rockville 1

Game Description

Round 1 MHC Playoffs 6 v 11

Officials

  • Freel
  • Krell