skip navigation
Northwest
NWM
4 - 10 Final
SHE
Sherwood
1 2 3 T
Northwest 2 0 2 4
Sherwood 2 5 3 10

Game Totals

SCORING 1 2 3 T
Northwest 2 0 2 4
Sherwood 2 5 3 10
POWER PLAYS
Northwest 2 for 3 (66.67%)
Sherwood 1 for 2 (50.0%)
SHOTS 1 2 3 T
Northwest 7 11 11 29
Sherwood 12 11 20 43
PENALTIES
Northwest 4 minutes on 2 infractions
Sherwood 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Northwest Skaters

# Name G A PTS SOG PIM + / -
1 Brady Graham 1 1 2 1 2 0
2 Trevor Bartolomeo 0 0 0 0 0 0
3 Micah Chin 1 1 2 1 0 0
4 Matthew O'Brien 0 0 0 0 0 0
5 Lia Federico 0 0 0 0 0 0
7 Nikhil Mudunuri 0 0 0 0 0 0
10 Ethan Custodio 2 0 2 2 0 0
34 Drew Blurton 0 1 1 0 0 0
62 Sebastian Cruce 0 0 0 0 0 0
68 Sohiab Younis 0 0 0 0 0 0
71 Ethan Grossman 0 0 0 0 2 0
77 Leo Felrice 0 0 0 0 0 0
99 Rhett Swick 0 0 0 0 0 0
Totals 4 3 7 29 4

Sherwood Skaters

# Name G A PTS SOG PIM + / -
4 Tyler Payson 0 0 0 0 0 0
9 Charles Sickel 0 1 1 0 2 0
12 Cameron Calandro 2 0 2 2 0 0
13 Jeremy Isaacs 3 1 4 3 2 0
20 Samuel Greenberg 1 0 1 1 0 0
21 Aidan Cook 2 0 2 2 0 0
32 Riley Shearer 0 1 1 0 0 0
33 Teddy Donaldson 0 0 0 0 0 0
37 Vincent Mele 0 0 0 0 2 0
43 Ryan Green 1 2 3 1 0 0
73 Samuel Kropp 0 0 0 0 0 0
77 Alexander Crotzer 1 1 2 1 0 0
79 Reese Quintero 0 0 0 0 0 0
87 Aidan Schlutz 0 1 1 0 0 0
92 Ken Johnson 0 0 0 0 0 0
Totals 10 7 17 43 6

Northwest Goalies

# Name MIN SOG SV GA SV %
13 Joseph Dean 45:00 43 33 10 .767
Totals 45:00 43 33 10 .767

Sherwood Goalies

# Name MIN SOG SV GA SV %
1 Samuel Hutt 45:00 29 25 4 .862
77 Alexander Crotzer 0:00 0 0 0 .000
Totals 45:00 29 25 4 .862

Game Details

  • 22231276
  • Rockville 3

Officials

  • Freel
  • Forden