skip navigation
Bethesda/Chevy Chase
BCC
4 - 3 Final
SHE
Sherwood
1 2 3 T
Bethesda/Chevy Chase 2 2 0 4
Sherwood 2 1 0 3

Game Totals

SCORING 1 2 3 T
Bethesda/Chevy Chase 2 2 0 4
Sherwood 2 1 0 3
POWER PLAYS
Bethesda/Chevy Chase 0 for 1 (0.0%)
Sherwood 0 for 2 (0.0%)
SHOTS 1 2 3 T
Bethesda/Chevy Chase 14 9 9 32
Sherwood 10 8 8 26
PENALTIES
Bethesda/Chevy Chase 4 minutes on 2 infractions
Sherwood 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 11:20
    • Bethesda/Chevy Chase
    • #43 Will Swann Hooking - Minor (2:00)
    • 3rd Period

Bethesda/Chevy Chase Skaters

# Name G A PTS SOG PIM + / -
7 Evan Rich 0 0 0 0 0 0
9 Sebastian Harrison 0 0 0 0 2 0
11 Henry Caldicott 3 0 3 3 0 0
18 Evan Williams 0 1 1 0 0 0
25 Ben Lyons 0 0 0 0 0 0
26 Peter Lanpher 0 0 0 0 0 0
28 Hank Blumberg 1 0 1 1 0 0
32 Jake Williams 0 0 0 0 0 0
33 Graham LeBlanc 0 0 0 0 0 0
36 Collin Eccles 0 1 1 0 0 0
43 Will Swann 0 0 0 0 2 0
49 Danny Loughlin 0 0 0 0 0 0
55 Luke Burns 0 0 0 0 0 0
70 Grady Jiggens 0 0 0 0 0 0
87 Matthew Duffy 0 1 1 0 0 0
88 Marlowe Curalli 0 0 0 0 0 0
91 Aleksander Talty 0 2 2 0 0 0
95 Henry Swann 0 0 0 0 0 0
Totals 3 5 8 32 4

Sherwood Skaters

# Name G A PTS SOG PIM + / -
10 Noi Jonasson 0 1 1 0 0 0
12 Cameron Calandro 0 0 0 0 0 0
14 Grayson Winckler 1 0 1 1 0 0
20 Samuel Greenberg 2 0 2 2 0 0
32 Riley Shearer 0 0 0 0 0 0
34 Oz Sacks 0 0 0 0 0 0
37 Vincent Mele 0 0 0 0 2 0
43 Ryan Green 0 0 0 0 0 0
77 Alexander Crotzer 0 0 0 0 0 0
92 Ken Johnson 0 0 0 0 0 0
Totals 3 1 4 26 2

Bethesda/Chevy Chase Goalies

# Name MIN SOG SV GA SV %
4 Vivienne Boyle 0:00 0 0 0 .000
37 Tycho Narrod-Malcolm 45:00 26 23 3 .885
Totals 45:00 26 23 3 .885

Sherwood Goalies

# Name MIN SOG SV GA SV %
1 Samuel Hutt 45:00 32 28 4 .875
77 Alexander Crotzer 0:00 0 0 0 .000
Totals 45:00 32 28 4 .875

Game Details

  • 22231261
  • Frederick 2