skip navigation
Northwest
NWM
5 - 2 Final
MTB
Montgomery Blair
1 2 3 T
Northwest 0 3 2 5
Montgomery Blair 1 0 1 2

Game Totals

SCORING 1 2 3 T
Northwest 0 3 2 5
Montgomery Blair 1 0 1 2
POWER PLAYS
Northwest 0 for 1 (0.0%)
Montgomery Blair 1 for 6 (16.67%)
SHOTS 1 2 3 T
Northwest 5 10 3 18
Montgomery Blair 6 13 12 31
PENALTIES
Northwest 12 minutes on 6 infractions
Montgomery Blair 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Northwest Skaters

# Name G A PTS SOG PIM + / -
1 Brady Graham 1 1 2 1 0 0
2 Trevor Bartolomeo 0 0 0 0 0 0
3 Micah Chin 1 0 1 1 0 0
4 Matthew O'Brien 1 0 1 1 4 0
5 Lia Federico 0 0 0 0 0 0
7 Nikhil Mudunuri 1 0 1 1 0 0
10 Ethan Custodio 1 1 2 1 0 0
34 Drew Blurton 0 1 1 0 2 0
62 Sebastian Cruce 0 0 0 0 0 0
71 Ethan Grossman 0 1 1 0 0 0
74 Josh Podsiadlik 0 0 0 0 6 0
77 Leo Felrice 0 0 0 0 0 0
88 Roman Martin 0 0 0 0 0 0
99 Rhett Swick 0 0 0 0 0 0
Totals 5 4 9 18 12

Montgomery Blair Skaters

# Name G A PTS SOG PIM + / -
2 Rafi Shore 0 0 0 0 0 0
3 Danilo Azcarate 0 1 1 0 0 0
7 William Martindill 0 0 0 0 0 0
9 Ryan Alberts 0 0 0 0 0 0
12 Lance Moreau 0 0 0 0 0 0
13 Adisa Adams-Walker 0 0 0 0 0 0
24 Cole Caron 0 0 0 0 0 0
27 Robbie Woodward 0 0 0 0 0 0
28 Zander Frey 0 0 0 0 0 0
33 J.J. St.Aubin 0 0 0 0 0 0
36 Ari Gardner 0 0 0 0 2 0
55 Ethan Hua 0 0 0 0 0 0
64 Jackson Martindill 0 0 0 0 0 0
72 Alex Heimov 0 0 0 0 0 0
74 Lily Bendavid 0 0 0 0 0 0
76 Caleb Winger 1 0 1 1 0 0
84 ChenChen Ye 1 0 1 1 0 0
88 Alex Birchard 0 1 1 0 0 0
Totals 2 2 4 31 2

Northwest Goalies

# Name MIN SOG SV GA SV %
13 Joseph Dean 45:00 31 29 2 .935
Totals 45:00 31 29 2 .935

Montgomery Blair Goalies

# Name MIN SOG SV GA SV %
74 Lily Bendavid 45:00 18 13 5 .722
Totals 45:00 18 13 5 .722

Game Details

  • 22231255
  • Cabin John Ice Rink, Westlake Drive, Rockville, MD, USA