skip navigation
DC Stars
DCS
5 - 1 Final
NWM
Northwest
1 2 3 T
DC Stars 0 4 1 5
Northwest 1 0 0 1

Game Totals

SCORING 1 2 3 T
DC Stars 0 4 1 5
Northwest 1 0 0 1
POWER PLAYS
DC Stars 0 for 4 (0.0%)
Northwest 0 for 3 (0.0%)
SHOTS 1 2 3 T
DC Stars 5 10 6 21
Northwest 4 4 9 17
PENALTIES
DC Stars 6 minutes on 3 infractions
Northwest 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:25
    • Northwest
    • #3 Micah Chin Tripping - Minor (2:00)
    • 14:20
    • DC Stars
    • #34 Eli Rubin Tripping - Minor (2:00)
    • 2nd Period
    • 0:19
    • DC Stars
    • #65 Leo Nyberg Interference - Minor (2:00)
    • 4:02
    • Northwest
    • #88 Roman Martin Head Contact - Minor (2:00)
    • 4:02
    • Northwest
    • #88 Roman Martin Head Contact - Misconduct (10:00)
    • 3rd Period
    • NO PENALTY

DC Stars Skaters

# Name G A PTS SOG PIM + / -
4 Cole Ingram 1 0 1 1 0 0
6 Benjamin Lust 0 0 0 0 0 0
7 Clea Horowitz 0 0 0 0 0 0
10 Gus Grand 0 0 0 0 0 0
17 Satchel Hewitt 0 0 0 0 0 0
24 Frederick Bao 0 0 0 0 0 0
25 Eli Schwartz 0 0 0 0 0 0
27 Fletcher Lyttleton 0 0 0 0 0 0
31 Bernstein Walter 0 0 0 0 0 0
34 Eli Rubin 1 1 2 1 2 0
40 August Beaudreau 0 1 1 0 0 0
51 Matt Eaton 0 0 0 0 0 0
64 Henry Teumer 0 0 0 0 0 0
65 Leo Nyberg 1 0 1 1 2 0
67 Samuel Moore 0 0 0 0 2 0
74 Max Cooperman 1 1 2 1 0 0
77 Lucas Holden 0 0 0 0 0 0
81 Thomas Quinn 1 0 1 1 0 0
83 John Conlon 0 0 0 0 0 0
88 Egan Jeffries 0 0 0 0 0 0
92 Walter Bernstein 0 0 0 0 0 0
99 Luke Beronio 0 0 0 0 0 0
Totals 5 3 8 21 6

Northwest Skaters

# Name G A PTS SOG PIM + / -
1 Brady Graham 1 0 1 1 0 0
2 Trevor Bartolomeo 0 0 0 0 0 0
3 Micah Chin 0 0 0 0 2 0
5 Lia Federico 0 0 0 0 0 0
7 Nikhil Mudunuri 0 0 0 0 0 0
10 Ethan Custodio 0 0 0 0 0 0
62 Sebastian Cruce 0 0 0 0 0 0
68 Sohiab Younis 0 0 0 0 0 0
71 Ethan Grossman 0 1 1 0 0 0
74 Josh Podsiadlik 0 0 0 0 4 0
77 Leo Felrice 0 0 0 0 0 0
88 Roman Martin 0 0 0 0 12 0
99 Rhett Swick 0 0 0 0 0 0
Totals 1 1 2 17 18

DC Stars Goalies

# Name MIN SOG SV GA SV %
5 Jack Kobil 45:00 17 16 1 .941
Totals 45:00 17 16 1 .941

Northwest Goalies

# Name MIN SOG SV GA SV %
13 Joseph Dean 45:00 21 16 5 .762
Totals 45:00 21 16 5 .762

Game Details

  • 22231245
  • Rockville 3