skip navigation
South River
SRI
2 - 6 Final
Land
Landon School
1 2 3 T
South River 0 2 0 2
Landon School 1 2 3 6

Game Totals

SCORING 1 2 3 T
South River 0 2 0 2
Landon School 1 2 3 6
POWER PLAYS
South River 0 for 2 (0.0%)
Landon School 0 for 1 (0.0%)
SHOTS 1 2 3 T
South River 2 5 3 10
Landon School 11 17 11 39
PENALTIES
South River 12 minutes on 2 infractions
Landon School 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:16
    • Landon School
    • #5 Arthur Smink Tripping - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 10:49
    • South River
    • #15 Riley Gresty Cross-Checking - Minor (2:00)
    • 10:49
    • South River
    • #15 Riley Gresty Unsportsmanlike Conduct - Misconduct (10:00)

South River Skaters

# Name G A PTS SOG PIM + / -
2 Gil Johnson 0 0 0 0 0 0
4 Sergei Pavlov 0 0 0 0 0 0
12 Ty Copertino 0 1 1 0 0 0
13 Connor Haley 2 0 2 2 0 0
15 Riley Gresty 0 0 0 0 12 0
16 Broden Miller 0 1 1 0 0 0
18 Jack Trinkley 0 0 0 0 0 0
24 Travis Allen 0 0 0 0 0 0
29 Ali Haan 0 0 0 0 0 0
43 Jeremy Allen 0 0 0 0 0 0
52 Zachary Averitt 0 0 0 0 0 0
58 Marik Apol-Murphy 0 0 0 0 0 0
72 Gavin Bordewisch 0 0 0 0 0 0
74 Aidan O''Brien 0 0 0 0 0 0
76 John Widmayer III 0 0 0 0 0 0
80 Andreas Stich 0 0 0 0 0 0
86 Caden Travis 0 0 0 0 0 0
Totals 2 2 4 10 12

Landon School Skaters

# Name G A PTS SOG PIM + / -
Nick Lebron 0 0 0 0 0 0
2 Caden Blazer 0 1 1 0 0 0
3 Reid Pehrkon 0 1 1 0 0 0
5 Arthur Smink 0 0 0 0 2 0
7 Tommy Trowern 0 2 2 0 0 0
8 Alex MacMillan 0 0 0 0 0 0
9 Christian Daymude 1 0 1 1 0 0
10 Owen Moore 0 0 0 0 0 0
11 Declan Jamberdino 1 0 1 1 0 0
12 Quinn Farland 2 1 3 2 0 0
13 Watts Colclough 0 0 0 0 0 0
15 Graham Haberl 0 0 0 0 0 0
16 Christian Binner 0 0 0 0 2 0
17 Sebby Kenary 0 0 0 0 0 0
18 Dash Coffman 0 0 0 0 0 0
19 Daman Pirko 0 0 0 0 0 0
20 Owen Calderone 2 2 4 2 0 0
22 Quinn Coughlan 0 0 0 0 0 0
24 Zaak Khan 0 0 0 0 0 0
Totals 6 7 13 39 4

South River Goalies

# Name MIN SOG SV GA SV %
40 Jacob Miller 44:01 38 33 5 .868
83 Cody Reed 0:00 0 0 0 .000
Totals 45:00 39 33 6 .846

Landon School Goalies

# Name MIN SOG SV GA SV %
1 Philip Sears 45:00 10 8 2 .800
29 . Berk 0:00 0 0 0 .000
Totals 45:00 10 8 2 .800

Game Details

  • 22231231
  • Rockville 2

Officials

  • Damon Steele
  • Gerry Young