skip navigation
Walter Johnson JV
WAJJV
9 - 3 Final
RBSJV
RAM/Blair/Sherwood JV
1 2 3 T
Walter Johnson JV 4 3 2 9
RAM/Blair/Sherwood JV 0 1 2 3

Game Totals

SCORING 1 2 3 T
Walter Johnson JV 4 3 2 9
RAM/Blair/Sherwood JV 0 1 2 3
POWER PLAYS
Walter Johnson JV 0 for 1 (0.0%)
RAM/Blair/Sherwood JV 0 for 1 (0.0%)
SHOTS 1 2 3 T
Walter Johnson JV 7 11 7 25
RAM/Blair/Sherwood JV 5 5 8 18
PENALTIES
Walter Johnson JV 2 minutes on 1 infraction
RAM/Blair/Sherwood JV 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Walter Johnson JV Skaters

# Name G A PTS SOG PIM + / -
10 Gianluca Megna 2 0 2 2 0 0
12 Brendan Lewis 0 1 1 0 0 0
18 Everett Chun 0 0 0 0 0 0
20 Eric Shekter 0 0 0 0 0 0
25 Jacob Doria-Rose 1 0 1 1 0 0
26 Leyton Seo 1 0 1 1 0 0
32 Jamie Pappafotis 0 2 2 0 0 0
34 Lucas Chang 4 1 5 4 0 0
40 Johnny Abrams 1 0 1 1 0 0
53 Nicholas Kranias 0 1 1 0 2 0
55 Sophie Pyott 0 1 1 0 0 0
57 Liam Dorrien 0 2 2 0 0 0
87 Jaden Luskin 0 1 1 0 0 0
Totals 9 9 18 25 2

RAM/Blair/Sherwood JV Skaters

# Name G A PTS SOG PIM + / -
2 Rafi Shore 0 0 0 0 0 0
3 Danilo Azcarate 0 0 0 0 0 0
5 Wyatt Bakalis 1 0 1 1 0 0
6 Alec Petrie 0 0 0 0 0 0
9 Charles Sickel 0 1 1 0 0 0
9 Davis Arroyave 0 0 0 0 0 0
17 Max Yuen 0 0 0 0 0 0
19 Eva Caron 0 0 0 0 0 0
21 Sebastian Simpson 0 0 0 0 2 0
27 Toyin Okunseinde 0 1 1 0 0 0
33 Teddy Donaldson 0 0 0 0 0 0
37 Ambar Auth 0 0 0 0 0 0
37 Eliav Binstock 0 0 0 0 0 0
40 Lincoln Herrick 0 0 0 0 0 0
42 Ari Solomon 0 0 0 0 0 0
48 Chloe Ciabotti 0 0 0 0 0 0
66 Chance Hostetler 2 0 2 2 0 0
77 Alexander Crotzer 0 0 0 0 0 0
89 Hannah Krafts 0 0 0 0 0 0
97 Mitchell Lederman 0 0 0 0 0 0
Totals 3 2 5 18 2

Walter Johnson JV Goalies

# Name MIN SOG SV GA SV %
31 Joseph Villatoro 36:00 18 15 3 .833
Totals 36:00 18 15 3 .833

RAM/Blair/Sherwood JV Goalies

# Name MIN SOG SV GA SV %
77 Alexander Crotzer 36:00 25 16 9 .640
Totals 36:00 25 16 9 .640

Game Details

  • 22235039
  • Rockville