skip navigation
Walt Whitman JV
WWHJV
7 - 3 Final
RBSJV
RAM/Blair/Sherwood JV
1 2 3 T
Walt Whitman JV 4 0 3 7
RAM/Blair/Sherwood JV 0 2 1 3

Game Totals

SCORING 1 2 3 T
Walt Whitman JV 4 0 3 7
RAM/Blair/Sherwood JV 0 2 1 3
POWER PLAYS
Walt Whitman JV 0 for 0 (0.0%)
RAM/Blair/Sherwood JV 0 for 1 (0.0%)
SHOTS 1 2 3 T
Walt Whitman JV 9 4 20 33
RAM/Blair/Sherwood JV 5 5 8 18
PENALTIES
Walt Whitman JV 12 minutes on 2 infractions
RAM/Blair/Sherwood JV 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:43
    • Walt Whitman JV
    • #39 Drew Kaplan Checking from Behind - Minor (2:00)
    • 6:43
    • Walt Whitman JV
    • #39 Drew Kaplan Checking from Behind - Misconduct (10:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Walt Whitman JV Skaters

# Name G A PTS SOG PIM + / -
2 Ben Luo 1 1 2 1 0 0
3 Fletcher Brown 1 0 1 1 0 0
4 Shane Churilla 1 0 1 1 0 0
9 Nicholas Megjia 0 0 0 0 0 0
10 Ben Lammers 1 1 2 1 0 0
13 Mark Buckley 0 0 0 0 0 0
14 Hugh Golub 1 0 1 1 0 0
15 Daphne Lapierre 0 1 1 0 0 0
22 Will Schultz 0 1 1 0 0 0
23 Lucas Giesecke 1 0 1 1 0 0
25 Cooper Schultz 0 1 1 0 0 0
39 Drew Kaplan 0 1 1 0 12 0
44 Cameron McNeil 0 0 0 0 0 0
69 Thomas Rouxel 0 0 0 0 0 0
89 SheungChak Wu 1 0 1 1 0 0
Totals 7 6 13 33 12

RAM/Blair/Sherwood JV Skaters

# Name G A PTS SOG PIM + / -
3 Danilo Azcarate 0 1 1 0 0 0
5 Wyatt Bakalis 1 0 1 1 0 0
6 Alec Petrie 1 0 1 1 0 0
6 Ken Johnson 0 0 0 0 0 0
9 Davis Arroyave 0 1 1 0 0 0
9 Charles Sickel 1 0 1 1 0 0
13 Adisa Adams-Walker 0 0 0 0 0 0
19 Eva Caron 0 1 1 0 0 0
21 Sebastian Simpson 0 0 0 0 0 0
27 Toyin Okunseinde 0 0 0 0 0 0
33 Teddy Donaldson 0 0 0 0 0 0
37 Ambar Auth 0 0 0 0 0 0
40 Lincoln Herrick 0 0 0 0 0 0
42 Ari Solomon 0 0 0 0 0 0
77 Alexander Crotzer 0 0 0 0 0 0
78 Adam Salomon 0 0 0 0 0 0
Totals 3 3 6 18 0

Walt Whitman JV Goalies

# Name MIN SOG SV GA SV %
72 Reed Crichton 36:00 18 15 3 .833
Totals 36:00 18 15 3 .833

RAM/Blair/Sherwood JV Goalies

# Name MIN SOG SV GA SV %
77 Alexander Crotzer 36:00 33 26 7 .788
Totals 36:00 33 26 7 .788

Game Details

  • 22235028
  • The Gardens Ice House