skip navigation
Severna Park
SEP
2 - 5 Final
SRI
South River
1 2 3 T
Severna Park 0 2 0 2
South River 1 2 2 5

Game Totals

SCORING 1 2 3 T
Severna Park 0 2 0 2
South River 1 2 2 5
POWER PLAYS
Severna Park 0 for 2 (0.0%)
South River 2 for 4 (50.0%)
SHOTS 1 2 3 T
Severna Park 5 6 2 13
South River 9 7 7 23
PENALTIES
Severna Park 8 minutes on 4 infractions
South River 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:50
    • South River
    • #18 Jack Trinkley Interference - Minor (2:00)
    • 2nd Period
    • 3:14
    • South River
    • #13 Connor Haley Interference - Minor (2:00)
    • 3rd Period
    • 8:35
    • Severna Park
    • #28 Mitch Gaudet Cross-Checking - Minor (2:00)
    • 11:50
    • Severna Park
    • #14 Evan Reaser Roughing - Minor (2:00)

Severna Park Skaters

# Name G A PTS SOG PIM + / -
1 Elizabeth Jones 0 0 0 0 0 0
7 Declan Laughlin 0 0 0 0 0 0
9 Kiran Spencer 0 0 0 0 0 0
13 Ryan Murphy 0 0 0 0 0 0
14 Evan Reaser 0 1 1 0 2 0
17 Jake Ciuba 0 0 0 0 0 0
18 Henry Marriner 0 0 0 0 0 0
19 Tommy Osborne 0 0 0 0 0 0
21 Beckett Dickson 0 0 0 0 2 0
22 Quentin Angelo 0 0 0 0 0 0
23 Sam Gillespie 0 0 0 0 0 0
28 Mitch Gaudet 1 0 1 1 2 0
42 Parker Franco 0 0 0 0 0 0
58 Kristina Jones 0 0 0 0 0 0
78 Keegan Clifford 0 1 1 0 0 0
88 Ryan LaRocque 1 0 1 1 0 0
90 Max Grotheer 0 0 0 0 0 0
93 Pierce Brenner 0 0 0 0 2 0
Totals 2 2 4 13 8

South River Skaters

# Name G A PTS SOG PIM + / -
2 Gil Johnson 0 0 0 0 0 0
4 Sergei Pavlov 0 0 0 0 0 0
12 Ty Copertino 0 1 1 0 0 0
13 Connor Haley 3 0 3 3 2 0
14 Chad Dzanko 0 0 0 0 0 0
16 Broden Miller 0 0 0 0 0 0
18 Jack Trinkley 0 0 0 0 2 0
19 Lucas Hoge 0 0 0 0 0 0
29 Ali Haan 1 1 2 1 0 0
42 Noah Dorr 1 1 2 1 0 0
43 Jeremy Allen 0 0 0 0 0 0
52 Zachary Averitt 0 0 0 0 0 0
58 Marik Apol-Murphy 0 0 0 0 0 0
60 Samuel Sollers 0 0 0 0 0 0
74 Aidan O''Brien 0 3 3 0 0 0
76 John Widmayer III 0 0 0 0 0 0
86 Caden Travis 0 0 0 0 0 0
87 Connor Rogers 0 0 0 0 0 0
Totals 5 6 11 23 4

Severna Park Goalies

# Name MIN SOG SV GA SV %
40 Alex Auchincloss 45:00 23 18 5 .783
Totals 45:00 23 18 5 .783

South River Goalies

# Name MIN SOG SV GA SV %
40 Jacob Miller 45:00 13 11 2 .846
83 Cody Reed 0:00 0 0 0 .000
Totals 45:00 13 11 2 .846

Game Details

  • 22231223
  • Bowie Ice Rink

Officials

  • Steve S
  • J Ranelowski