skip navigation
  • Fri, Jan 20, 2023
  • Bowie
  • FINAL
Spalding 2
ABP2
1 - 2 Final
SRI
South River
1 2 3 T
Spalding 2 0 1 0 1
South River 1 0 1 2

Game Totals

SCORING 1 2 3 T
Spalding 2 0 1 0 1
South River 1 0 1 2
POWER PLAYS
Spalding 2 0 for 1 (0.0%)
South River 0 for 2 (0.0%)
SHOTS 1 2 3 T
Spalding 2 3 4 5 12
South River 12 8 6 26
PENALTIES
Spalding 2 8 minutes on 4 infractions
South River 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Spalding 2 Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Tang 0 0 0 0 0 0
12 Brady Comeau 0 0 0 0 0 0
23 Timothy Trimble 0 1 1 0 0 0
27 Walter Emrich 0 0 0 0 4 0
28 Lukas Stratton 0 0 0 0 0 0
33 Jacob Elijah 0 0 0 0 0 0
36 Gianluca Catalano 0 0 0 0 0 0
37 James (Flint) Kodak 0 0 0 0 0 0
38 Jonathan Cinque 1 0 1 1 2 0
41 Liam Brennan 0 0 0 0 0 0
46 Alec Moeglein 0 0 0 0 2 0
51 Corey Burcham 0 0 0 0 0 0
52 James Colburn 0 0 0 0 0 0
53 Nickolas Lancaster 0 0 0 0 0 0
54 Zachary Holley 0 0 0 0 0 0
55 Connor Sweeney 0 0 0 0 0 0
Totals 1 1 2 12 8

South River Skaters

# Name G A PTS SOG PIM + / -
2 Gil Johnson 0 0 0 0 0 0
4 Sergei Pavlov 0 0 0 0 0 0
12 Ty Copertino 0 0 0 0 2 0
13 Connor Haley 2 0 2 2 0 0
16 Broden Miller 0 0 0 0 0 0
18 Jack Trinkley 0 0 0 0 0 0
19 Lucas Hoge 0 0 0 0 0 0
21 Grady Norris 0 0 0 0 0 0
22 Cole Davis 0 0 0 0 0 0
24 Travis Allen 0 0 0 0 0 0
42 Noah Dorr 0 1 1 0 0 0
43 Jeremy Allen 0 0 0 0 0 0
52 Zachary Averitt 0 0 0 0 0 0
58 Marik Apol-Murphy 0 1 1 0 2 0
74 Aidan O''Brien 0 0 0 0 0 0
76 John Widmayer III 0 0 0 0 0 0
86 Caden Travis 0 1 1 0 2 0
87 Connor Rogers 0 0 0 0 0 0
Totals 2 3 5 26 6

Spalding 2 Goalies

# Name MIN SOG SV GA SV %
29 Evan Snyder 44:05 26 24 2 .923
41 Liam Brennan 0:00 0 0 0 .000
Totals 45:00 26 24 2 .923

South River Goalies

# Name MIN SOG SV GA SV %
40 Jacob Miller 45:00 12 11 1 .917
83 Cody Reed 0:00 0 0 0 .000
Totals 45:00 12 11 1 .917

Game Details

  • 22231208
  • Bowie

Officials

  • Danielowski
  • Stoessel