skip navigation
Walt Whitman
WWH
12 - 2 Final
RAM
Rockville / Magruder
1 2 3 T
Walt Whitman 7 3 2 12
Rockville / Magruder 1 0 1 2

Game Totals

SCORING 1 2 3 T
Walt Whitman 7 3 2 12
Rockville / Magruder 1 0 1 2
POWER PLAYS
Walt Whitman 1 for 3 (33.33%)
Rockville / Magruder 0 for 0 (0.0%)
SHOTS 1 2 3 T
Walt Whitman 19 12 7 38
Rockville / Magruder 3 3 5 11
PENALTIES
Walt Whitman 0 minutes on 0 infractions
Rockville / Magruder 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:21
    • Rockville / Magruder
    • #59 Ethan McNamara Interference - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Walt Whitman Skaters

# Name G A PTS SOG PIM + / -
2 Ben Luo 1 0 1 1 0 0
5 Nick Huguely 2 0 2 2 0 0
7 Jacob Lerman 1 2 3 1 0 0
10 Ben Lammers 0 0 0 0 0 0
19 Charles Ingis 2 0 2 2 0 0
20 Sammy Van Leeuwen 1 1 2 1 0 0
27 Yat Tik Wu 1 0 1 1 0 0
32 Andrew Fou 1 2 3 1 0 0
34 Theo Hauptman 2 0 2 2 0 0
36 Walter Ingis 0 0 0 0 0 0
42 Sophia Van Lowe 1 1 2 1 0 0
58 Morrison Cohen 0 3 3 0 0 0
67 Allen Zhang 0 0 0 0 0 0
69 Thomas Rouxel 0 0 0 0 0 0
75 Rowan Miller 0 0 0 0 0 0
Totals 12 9 21 38 0

Rockville / Magruder Skaters

# Name G A PTS SOG PIM + / -
6 Alec Petrie 0 0 0 0 0 0
9 Davis Arroyave 0 0 0 0 0 0
12 Jake Lehrman 0 0 0 0 0 0
15 Drew Pfeufer 0 0 0 0 0 0
21 Sebastian Simpson 0 0 0 0 0 0
22 Yael Rosenberg 0 0 0 0 0 0
26 Shea Walsh 0 0 0 0 0 0
27 Toyin Okunseinde 1 0 1 1 0 0
40 Lincoln Herrick 0 0 0 0 0 0
43 Cole Cohen 0 0 0 0 0 0
55 Aiden "Bubba" Ward 0 0 0 0 4 0
59 Ethan McNamara 0 0 0 0 2 0
78 Adam Salomon 0 0 0 0 0 0
88 Connor Casp 0 0 0 0 0 0
97 Lukas Gold 1 0 1 1 0 0
Totals 2 0 2 11 6

Walt Whitman Goalies

# Name MIN SOG SV GA SV %
30 Ryan Graf 45:00 11 9 2 .818
72 Reed Crichton 0:00 0 0 0 .000
Totals 45:00 11 9 2 .818

Rockville / Magruder Goalies

# Name MIN SOG SV GA SV %
77 Sean Connelly 45:00 38 26 12 .684
Totals 45:00 38 26 12 .684

Game Details

  • 22231131
  • Cabin John - NHL

Officials

  • Morris
  • Bagley