skip navigation
FP Hockey Club
FP/HYL
9 - 3 Final
WOOD/R
WT Woodson / Robinson
1 2 3 T
FP Hockey Club 4 3 2 9
WT Woodson / Robinson 2 1 0 3

Game Totals

SCORING 1 2 3 T
FP Hockey Club 4 3 2 9
WT Woodson / Robinson 2 1 0 3
POWER PLAYS
FP Hockey Club 1 for 1 (100.0%)
WT Woodson / Robinson 0 for 5 (0.0%)
SHOTS 1 2 3 T
FP Hockey Club - - - 0
WT Woodson / Robinson - - - 0
PENALTIES
FP Hockey Club 10 minutes on 5 infractions
WT Woodson / Robinson 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

FP Hockey Club Skaters

# Name G A PTS SOG PIM + / -
4 Max Barnhart 0 0 0 0 0 0
12 James Pighini 0 0 0 0 0 0
15 Mason Monroe 1 1 2 0 0 0
17 Bradan Conroy 1 0 1 0 0 0
25 Owen Parisi 0 0 0 0 0 0
42 Griffin Hart 0 0 0 0 0 0
45 Aidan Murray 1 0 1 0 0 0
63 Jonah Beaupre 0 0 0 0 0 0
64 Owen Lawhead 0 2 2 0 0 0
67 Joseph Sciavolino 1 0 1 0 0 0
68 Luke Henry 0 0 0 0 2 0
69 Brett Paquette 0 1 1 0 2 0
71 Dillon Stark 1 0 1 0 0 0
77 Steven Allen 1 0 1 0 4 0
79 Bryce Baskin 0 0 0 0 0 0
91 Davis Marchuk 3 0 3 0 2 0
Totals 9 4 13 0 10

WT Woodson / Robinson Skaters

# Name G A PTS SOG PIM + / -
Raymond Fu 0 0 0 0 2 0
3 Bennet Mullin 0 0 0 0 0 0
4 Antonio Nevano 0 1 1 0 0 0
5 Seth Bond 0 1 1 0 0 0
13 Colin Ford 0 0 0 0 0 0
14 Eli Fugate 0 0 0 0 0 0
15 Howard (Bubba) Ludwig 0 0 0 0 0 0
15 Matt Reinke 1 0 1 0 0 0
38 Carson Edington 0 1 1 0 0 0
43 Ian Santamauro 0 0 0 0 0 0
73 Will Wo 0 0 0 0 0 0
75 Sam Walker 1 0 1 0 0 0
76 Henry Persky 1 0 1 0 0 0
Totals 3 3 6 0 2

FP Hockey Club Goalies

# Name MIN SOG SV GA SV %
36 Daniel Marshok 45:00 27 24 3 .889
Totals 45:00 27 24 3 .889

WT Woodson / Robinson Goalies

# Name MIN SOG SV GA SV %
Evan Stack 45:00 35 26 9 .743
Totals 45:00 35 26 9 .743

Game Details