skip navigation
FP Hockey Club
FP/HYL
4 - 1 Final
ALE
Alexandria City / Wakefield
1 2 3 T
FP Hockey Club 2 0 2 4
Alexandria City / Wakefield 1 0 0 1

Game Totals

SCORING 1 2 3 T
FP Hockey Club 2 0 2 4
Alexandria City / Wakefield 1 0 0 1
POWER PLAYS
FP Hockey Club 1 for 2 (50.0%)
Alexandria City / Wakefield 0 for 6 (0.0%)
SHOTS 1 2 3 T
FP Hockey Club - - - 0
Alexandria City / Wakefield - - - 0
PENALTIES
FP Hockey Club 35 minutes on 7 infractions
Alexandria City / Wakefield 4 minutes on 2 infractions

Scoring Summary

FP Hockey Club Skaters

# Name G A PTS SOG PIM + / -
1 Gavin Grover 1 0 1 0 2 0
2 Rudy Gann 0 0 0 0 2 0
4 Max Barnhart 0 0 0 0 0 0
12 James Pighini 0 0 0 0 2 0
15 Mason Monroe 1 1 2 0 0 0
17 Bradan Conroy 0 0 0 0 0 0
20 Gunnar Hart 1 0 1 0 0 0
23 James Marshok 0 2 2 0 2 0
25 Owen Parisi 1 0 1 0 0 0
37 Dean Ensign 0 0 0 0 0 0
42 Griffin Hart 0 1 1 0 2 0
45 Aidan Murray 0 0 0 0 0 0
59 Briston Lewis 0 0 0 0 0 0
63 Jonah Beaupre 0 0 0 0 0 0
64 Owen Lawhead 0 0 0 0 0 0
65 Oliver Ayers 0 1 1 0 0 0
67 Joseph Sciavolino 0 0 0 0 0 0
68 Luke Henry 0 0 0 0 0 0
69 Brett Paquette 0 0 0 0 0 0
71 Dillon Stark 0 0 0 0 0 0
77 Steven Allen 0 0 0 0 25 0
79 Bryce Baskin 0 0 0 0 0 0
91 Davis Marchuk 0 0 0 0 0 0
Totals 4 5 9 0 35

Alexandria City / Wakefield Skaters

# Name G A PTS SOG PIM + / -
12 Logan Schmauder 0 0 0 0 0 0
13 Patrick McNally 0 0 0 0 0 0
19 Carsen Myles 0 0 0 0 0 0
25 Nolan Bishop 0 0 0 0 0 0
28 Brett Townsend 0 0 0 0 2 0
36 Shira Gordon 0 0 0 0 0 0
41 Graham Wiggins 0 0 0 0 0 0
42 Shalin Ghate 1 0 1 0 2 0
43 Joseph Todd 0 0 0 0 0 0
63 Erik Scharnweber 0 0 0 0 0 0
76 Jackson Rider 0 1 1 0 0 0
78 Ben Harrington 0 0 0 0 0 0
91 James Hughes 0 0 0 0 0 0
96 Saylor August 0 0 0 0 0 0
Totals 1 1 2 0 4

FP Hockey Club Goalies

# Name MIN SOG SV GA SV %
36 Daniel Marshok 22:30 9 9 0 1.000
72 Nick Cowen 22:30 11 10 1 .909
Totals 45:00 20 19 1 .950

Alexandria City / Wakefield Goalies

# Name MIN SOG SV GA SV %
72 Michael Nolan 45:00 24 20 4 .833
Totals 45:00 24 20 4 .833