skip navigation
WT Woodson / Robinson
WOOD/R
5 - 8 Final
ALE
Alexandria City / Wakefield
1 2 3 T
WT Woodson / Robinson 3 1 1 5
Alexandria City / Wakefield 2 3 3 8

Game Totals

SCORING 1 2 3 T
WT Woodson / Robinson 3 1 1 5
Alexandria City / Wakefield 2 3 3 8
POWER PLAYS
WT Woodson / Robinson 0 for 0 (0.0%)
Alexandria City / Wakefield 0 for 1 (0.0%)
SHOTS 1 2 3 T
WT Woodson / Robinson - - - 0
Alexandria City / Wakefield - - - 0
PENALTIES
WT Woodson / Robinson 4 minutes on 2 infractions
Alexandria City / Wakefield 2 minutes on 1 infraction

Scoring Summary

WT Woodson / Robinson Skaters

# Name G A PTS SOG PIM + / -
4 Antonio Nevano 0 1 1 0 0 0
5 Seth Bond 1 0 1 0 0 0
6 Shannon Force 1 1 2 0 0 0
13 Colin Ford 0 0 0 0 0 0
14 Eli Fugate 0 1 1 0 2 0
15 Howard (Bubba) Ludwig 0 0 0 0 0 0
17 Theo Anderson 0 0 0 0 0 0
19 Everett Liu 0 0 0 0 0 0
38 Carson Edington 0 0 0 0 0 0
43 Ian Santamauro 0 0 0 0 0 0
61 Gabriel Huang 0 0 0 0 0 0
72 Peter Ludwig 0 0 0 0 0 0
75 Sam Walker 0 1 1 0 2 0
76 Henry Persky 0 0 0 0 0 0
77 Ryan Harlow 1 0 1 0 0 0
79 Aiden Bolter 0 0 0 0 0 0
86 Nathan Coons 2 1 3 0 0 0
92 Brady Kirchner 0 1 1 0 0 0
Totals 5 6 11 0 4

Alexandria City / Wakefield Skaters

# Name G A PTS SOG PIM + / -
3 Finley Ware 0 0 0 0 0 0
12 Logan Schmauder 0 0 0 0 0 0
15 Sean Burbage 0 1 1 0 0 0
19 Carsen Myles 0 0 0 0 0 0
25 Nolan Bishop 2 1 3 0 0 0
28 Brett Townsend 1 1 2 0 0 0
33 Hayden Martsching 1 1 2 0 0 0
36 Shira Gordon 0 0 0 0 0 0
41 Graham Wiggins 1 3 4 0 0 0
42 Shalin Ghate 0 2 2 0 2 0
43 Joseph Todd 0 0 0 0 0 0
76 Jackson Rider 2 0 2 0 0 0
96 Saylor August 1 1 2 0 0 0
Totals 8 10 18 0 2

WT Woodson / Robinson Goalies

# Name MIN SOG SV GA SV %
Evan Stack 45:00 25 17 8 .680
Totals 45:00 25 17 8 .680

Alexandria City / Wakefield Goalies

# Name MIN SOG SV GA SV %
72 Michael Nolan 45:00 22 17 5 .773
Totals 45:00 22 17 5 .773