skip navigation
Urbana
URB
10 - 1 Final
WNS
Washington County
1 2 3 T
Urbana 2 7 1 10
Washington County 0 1 0 1

Game Totals

SCORING 1 2 3 T
Urbana 2 7 1 10
Washington County 0 1 0 1
POWER PLAYS
Urbana 1 for 1 (100.0%)
Washington County 0 for 6 (0.0%)
SHOTS 1 2 3 T
Urbana 13 25 10 48
Washington County 4 5 2 11
PENALTIES
Urbana 16 minutes on 8 infractions
Washington County 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Urbana Skaters

# Name G A PTS SOG PIM + / -
6 Gavin McKay 3 2 5 3 4 0
9 Colin Sweeney 0 0 0 0 2 0
10 Liam Grapes 1 0 1 1 4 0
13 Henry Scriven 0 0 0 0 0 0
14 Tommy Alexander 0 1 1 0 2 0
20 Seamus McGee 0 1 1 0 0 0
21 Katie McGee 0 0 0 0 0 0
22 Cody Keegan 1 0 1 1 0 0
23 Brady Gardiner 0 0 0 0 0 0
25 Robert Radtke 1 0 1 1 0 0
28 Hayden Grapes 0 1 1 0 2 0
44 Buck Vongnaraj 0 0 0 0 0 0
89 Matthew Browning-Elam 1 1 2 1 0 0
93 Nathaniel Browning-Elam 1 0 1 1 2 0
94 Jenevie Veillette 0 0 0 0 0 0
96 Zachary Thayer 0 1 1 0 0 0
97 Drew Renzi 2 5 7 2 0 0
Totals 10 12 22 48 16

Washington County Skaters

# Name G A PTS SOG PIM + / -
14 Tyler Bjerklie 0 0 0 0 0 0
16 Amelia Bowman 0 0 0 0 0 0
18 Aidan Pozsgay 0 0 0 0 0 0
21 Alexis Jones 0 0 0 0 0 0
27 Zane Hill 0 0 0 0 4 0
37 Sweeny Owen 0 0 0 0 0 0
38 Levi Grove 0 0 0 0 0 0
64 Grayson Albertson 0 0 0 0 0 0
73 Anna Tilmans 0 0 0 0 0 0
77 Carson Wilt 0 0 0 0 0 0
85 Brady Johnson 1 0 1 1 2 0
88 Connor Zynel 0 0 0 0 0 0
Totals 1 0 1 11 6

Urbana Goalies

# Name MIN SOG SV GA SV %
11 Ethan Truszkowski 45:00 11 10 1 .909
33 Chloe Hanson 0:00 0 0 0 .000
35 Abby Tanner 0:00 0 0 0 .000
Totals 45:00 11 10 1 .909

Washington County Goalies

# Name MIN SOG SV GA SV %
78 Bryce Zeoli-Luisi 45:00 48 38 10 .792
Totals 45:00 48 38 10 .792

Game Details

  • 22231080
  • Hagerstown Ice & Sports Complex

Officials

  • Bedics
  • Mongelilizzo