skip navigation
Marriotts Ridge
MRR
0 - 11 Final
URB
Urbana
1 2 3 T
Marriotts Ridge 0 0 0 0
Urbana 4 3 4 11

Game Totals

SCORING 1 2 3 T
Marriotts Ridge 0 0 0 0
Urbana 4 3 4 11
POWER PLAYS
Marriotts Ridge 0 for 2 (0.0%)
Urbana 1 for 1 (100.0%)
SHOTS 1 2 3 T
Marriotts Ridge 4 1 2 7
Urbana 11 16 8 35
PENALTIES
Marriotts Ridge 4 minutes on 2 infractions
Urbana 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:19
    • Urbana
    • #97 Drew Renzi Interference - Minor (2:00)
    • 2nd Period
    • 11:55
    • Urbana
    • #97 Drew Renzi High-Sticking - Minor (2:00)
    • 11:55
    • Marriotts Ridge
    • #25 Andrew Eaton Roughing - Minor (2:00)
    • 3rd Period

Marriotts Ridge Skaters

# Name G A PTS SOG PIM + / -
4 Tanner Moran 0 0 0 0 0 0
5 Lucas Filson 0 0 0 0 0 0
6 Charlie McCormick 0 0 0 0 0 0
9 Matthew Park 0 0 0 0 0 0
10 Matthew Knight 0 0 0 0 2 0
11 Christopher Chung 0 0 0 0 0 0
16 Aaron Rodgers 0 0 0 0 0 0
21 Shogo Kikumoto 0 0 0 0 0 0
24 Zach Magee 0 0 0 0 0 0
25 Andrew Eaton 0 0 0 0 2 0
27 Gavin Keenan 0 0 0 0 0 0
29 Shawn Kim 0 0 0 0 0 0
36 Christian Luke 0 0 0 0 0 0
66 Madison Luniewski 0 0 0 0 0 0
70 Ethan Luke 0 0 0 0 0 0
76 Connor Wray 0 0 0 0 0 0
Totals 0 0 0 7 4

Urbana Skaters

# Name G A PTS SOG PIM + / -
5 Nicolas Brown 0 0 0 0 0 0
6 Gavin McKay 0 1 1 0 0 0
9 Colin Sweeney 0 0 0 0 0 0
10 Liam Grapes 1 2 3 1 0 0
13 Henry Scriven 1 1 2 1 0 0
14 Tommy Alexander 0 0 0 0 0 0
17 Brynn Gorman 0 0 0 0 0 0
18 Nathan Gu 0 0 0 0 0 0
20 Seamus McGee 0 1 1 0 0 0
21 Katie McGee 1 0 1 1 0 0
22 Cody Keegan 1 2 3 1 0 0
23 Brady Gardiner 0 1 1 0 0 0
25 Robert Radtke 2 0 2 2 0 0
28 Hayden Grapes 0 0 0 0 0 0
42 Max Dabruzzo 1 1 2 1 2 0
44 Buck Vongnaraj 0 0 0 0 0 0
89 Matthew Browning-Elam 0 0 0 0 0 0
93 Nathaniel Browning-Elam 3 2 5 3 0 0
94 Jenevie Veillette 0 0 0 0 0 0
96 Zachary Thayer 1 0 1 1 0 0
97 Drew Renzi 0 1 1 0 4 0
Totals 11 12 23 35 6

Marriotts Ridge Goalies

# Name MIN SOG SV GA SV %
7 Spencer Daniels 45:00 35 24 11 .686
Totals 45:00 35 24 11 .686

Urbana Goalies

# Name MIN SOG SV GA SV %
11 Ethan Truszkowski 30:00 5 5 0 1.000
33 Chloe Hanson 15:00 2 2 0 1.000
Totals 45:00 7 7 0 1.000

Game Details

  • 22231079
  • Skate Frederick, Riverbend Way, Frederick, MD, USA - Sheet #2