skip navigation
Urbana
URB
4 - 3 Final
OAD
Oakdale
1 2 3 T
Urbana 1 0 3 4
Oakdale 0 1 2 3

Game Totals

SCORING 1 2 3 T
Urbana 1 0 3 4
Oakdale 0 1 2 3
POWER PLAYS
Urbana 1 for 2 (50.0%)
Oakdale 1 for 5 (20.0%)
SHOTS 1 2 3 T
Urbana 9 20 8 37
Oakdale 6 10 16 32
PENALTIES
Urbana 22 minutes on 7 infractions
Oakdale 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Urbana Skaters

# Name G A PTS SOG PIM + / -
3 Kendall Hanson 0 0 0 0 0 0
5 Nicolas Brown 0 0 0 0 0 0
6 Gavin McKay 0 0 0 0 0 0
9 Colin Sweeney 0 0 0 0 0 0
10 Liam Grapes 0 0 0 0 2 0
14 Tommy Alexander 0 0 0 0 2 0
18 Nathan Gu 0 0 0 0 0 0
20 Seamus McGee 0 0 0 0 0 0
21 Katie McGee 0 0 0 0 0 0
22 Cody Keegan 3 1 4 3 0 0
23 Brady Gardiner 0 0 0 0 0 0
25 Robert Radtke 0 0 0 0 2 0
28 Hayden Grapes 0 0 0 0 12 0
42 Max Dabruzzo 0 1 1 0 2 0
44 Buck Vongnaraj 0 0 0 0 0 0
89 Matthew Browning-Elam 0 0 0 0 0 0
96 Zachary Thayer 0 0 0 0 0 0
97 Drew Renzi 1 2 3 1 2 0
Totals 4 4 8 37 22

Oakdale Skaters

# Name G A PTS SOG PIM + / -
2 Alexander Spingola 0 0 0 0 0 0
9 Caitlin Krempa 0 0 0 0 0 0
11 Charlie Villa 0 0 0 0 2 0
13 Jacob Kolega 0 0 0 0 0 0
16 Tyler Yuhas 0 0 0 0 2 0
22 Mason Timberlake 1 2 3 1 0 0
24 Griffin Glover 0 0 0 0 0 0
33 Ayden Rowe 0 0 0 0 0 0
63 Shaun Hulton 0 0 0 0 0 0
70 Cameron Horan 0 0 0 0 0 0
73 Eli Corridon-Crum 0 0 0 0 0 0
74 LT Farley 0 0 0 0 0 0
83 Gabe Lohr 0 0 0 0 0 0
87 Gavin Timberlake 1 1 2 1 0 0
88 Micah Venezie 0 0 0 0 0 0
94 Kyle Metzler 1 0 1 1 2 0
Totals 3 3 6 32 6

Urbana Goalies

# Name MIN SOG SV GA SV %
11 Ethan Truszkowski 45:00 32 29 3 .906
33 Chloe Hanson 0:00 0 0 0 .000
Totals 45:00 32 29 3 .906

Oakdale Goalies

# Name MIN SOG SV GA SV %
30 Devin Brown 45:00 37 33 4 .892
41 Charles Forino 0:00 0 0 0 .000
Totals 45:00 37 33 4 .892

Game Details

  • 22231071
  • Skate Frederick, Riverbend Way, Frederick, MD, USA - Sheet #2