skip navigation
  • Fri, Feb 03, 2023
  • Bowie
  • FINAL
Northern
NOC
3 - 3 Final
CMD
Central Maryland
1 2 3 T
Northern 1 2 0 3
Central Maryland 0 2 1 3

Game Totals

SCORING 1 2 3 T
Northern 1 2 0 3
Central Maryland 0 2 1 3
POWER PLAYS
Northern 0 for 1 (0.0%)
Central Maryland 1 for 5 (20.0%)
SHOTS 1 2 3 T
Northern 8 14 7 29
Central Maryland 8 11 12 31
PENALTIES
Northern 10 minutes on 5 infractions
Central Maryland 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Northern Skaters

# Name G A PTS SOG PIM + / -
9 Nick Long 0 0 0 0 0 0
10 Josh Mattison 0 0 0 0 4 0
12 Dylan Kuhstoss 0 1 1 0 2 0
14 Jake Matthews 0 0 0 0 0 0
15 Tyler Ferguson 0 0 0 0 0 0
19 Camden Glaubitz 0 0 0 0 2 0
21 Cole Engleson 0 0 0 0 0 0
25 Colin Kolaja 0 0 0 0 0 0
36 Troy Scheleur 0 0 0 0 0 0
39 Ayden Deseve 0 0 0 0 0 0
43 Jake Edgington 0 0 0 0 0 0
82 Camden Goin 0 0 0 0 0 0
90 Braden Curtis 0 0 0 0 2 0
91 Cameron Leon 3 0 3 3 0 0
92 Adam Nickoli 0 0 0 0 0 0
98 Kyle Mattison 0 0 0 0 0 0
Totals 3 1 4 29 10

Central Maryland Skaters

# Name G A PTS SOG PIM + / -
1 Benjamin Marosy 0 0 0 0 0 0
2 Alexander Concha 0 0 0 0 0 0
5 Logan Cullins 0 0 0 0 0 0
7 Mateo Concha 0 0 0 0 0 0
13 Owen Seaton 1 0 1 1 2 0
15 Nicolas Owen 0 0 0 0 0 0
19 Ludvig Helm-Kurz 0 1 1 0 0 0
21 Connor McDaniel 0 0 0 0 0 0
28 Christopher Jones 0 0 0 0 0 0
43 Patrick Johns 0 0 0 0 0 0
50 Sharif Denton 0 0 0 0 0 0
61 Leo Davidson 0 0 0 0 0 0
62 Aidan Gunn 0 0 0 0 0 0
72 Harper Cowdery 0 0 0 0 0 0
75 Ian Batton 1 0 1 1 0 0
89 Dylan Crandell 0 0 0 0 0 0
92 Dylan Cowdery 0 0 0 0 0 0
98 William Palmer 1 0 1 1 0 0
Totals 3 1 4 31 2

Northern Goalies

# Name MIN SOG SV GA SV %
38 Landen Martin 45:00 31 28 3 .903
77 Keegan Craft 0:00 0 0 0 .000
Totals 45:00 31 28 3 .903

Central Maryland Goalies

# Name MIN SOG SV GA SV %
32 Griffin Klein 45:00 29 26 3 .897
38 Steven Bernard 0:00 0 0 0 .000
Totals 45:00 29 26 3 .897

Game Details

  • 22231068
  • Bowie

Officials

  • Rodriguez
  • Pizzillo