skip navigation
Leonardtown
LEO
6 - 0 Final
NOC
Northern
1 2 3 T
Leonardtown 3 1 2 6
Northern 0 0 0 0

Game Totals

SCORING 1 2 3 T
Leonardtown 3 1 2 6
Northern 0 0 0 0
POWER PLAYS
Leonardtown 2 for 2 (100.0%)
Northern 0 for 0 (0.0%)
SHOTS 1 2 3 T
Leonardtown 16 9 19 44
Northern 7 13 14 34
PENALTIES
Leonardtown 2 minutes on 1 infraction
Northern 8 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 6:40
    • Northern
    • #10 Josh Mattison Unsportsmanlike Conduct - Game Misconduct with Zero Minutes (0:00)

Leonardtown Skaters

# Name G A PTS SOG PIM + / -
2 Rylan Adams 1 0 1 1 0 0
6 Levi Edmondson III 0 0 0 0 0 0
7 Callum Johnson 0 0 0 0 0 0
8 Jack Magill 2 2 4 2 0 0
12 Carson Burroughs 0 1 1 0 0 0
13 Drake Perham 1 0 1 1 0 0
23 Nate Kaufmann 1 3 4 1 2 0
24 Camryn Lehn 0 1 1 0 0 0
28 Chase Bruno 0 1 1 0 0 0
33 Devon Gough 0 1 1 0 0 0
77 Brennan Campbell 0 0 0 0 0 0
80 Aidan Thompson 0 0 0 0 0 0
81 Zack Larson 0 0 0 0 0 0
93 Tyler Bruno 1 0 1 1 0 0
Totals 6 9 15 44 2

Northern Skaters

# Name G A PTS SOG PIM + / -
9 Nick Long 0 0 0 0 0 0
10 Josh Mattison 0 0 0 0 6 0
12 Dylan Kuhstoss 0 0 0 0 2 0
14 Jake Matthews 0 0 0 0 0 0
15 Tyler Ferguson 0 0 0 0 0 0
19 Camden Glaubitz 0 0 0 0 0 0
21 Cole Engleson 0 0 0 0 0 0
25 Colin Kolaja 0 0 0 0 0 0
36 Troy Scheleur 0 0 0 0 0 0
39 Ayden Deseve 0 0 0 0 0 0
43 Jake Edgington 0 0 0 0 0 0
82 Camden Goin 0 0 0 0 0 0
88 Zachary Hunting 0 0 0 0 0 0
90 Braden Curtis 0 0 0 0 0 0
91 Cameron Leon 0 0 0 0 0 0
92 Adam Nickoli 0 0 0 0 0 0
98 Kyle Mattison 0 0 0 0 0 0
Totals 0 0 0 34 8

Leonardtown Goalies

# Name MIN SOG SV GA SV %
24 Camryn Lehn 45:00 34 34 0 1.000
81 Zack Larson 0:00 0 0 0 .000
Totals 45:00 34 34 0 1.000

Northern Goalies

# Name MIN SOG SV GA SV %
38 Landen Martin 0:00 34 30 4 .882
77 Keegan Craft 45:00 10 8 2 .800
Totals 45:00 44 38 6 .864

Game Details

  • 22231062
  • Tucker Road Ice Rink, Tucker Road, Fort Washington, MD, USA