skip navigation
La Plata
LAP
3 - 5 Final
CMD
Central Maryland
1 2 3 T
La Plata 1 1 1 3
Central Maryland 3 1 1 5

Game Totals

SCORING 1 2 3 T
La Plata 1 1 1 3
Central Maryland 3 1 1 5
POWER PLAYS
La Plata 0 for 2 (0.0%)
Central Maryland 0 for 2 (0.0%)
SHOTS 1 2 3 T
La Plata 10 9 17 36
Central Maryland 10 3 8 21
PENALTIES
La Plata 16 minutes on 4 infractions
Central Maryland 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:02
    • Central Maryland
    • #92 Dylan Cowdery Hooking - Minor (2:00)
    • 2nd Period
    • 0:39
    • La Plata
    • #17 Kade Funyak Unsportsmanlike Conduct - Minor (2:00)
    • 3rd Period
    • 11:29
    • Central Maryland
    • #13 Owen Seaton Elbowing - Minor (2:00)

La Plata Skaters

# Name G A PTS SOG PIM + / -
5 Mark Morgan 0 0 0 0 2 0
17 Kade Funyak 2 0 2 2 4 0
23 Benjamin Wilson 1 2 3 1 0 0
28 Joseph Hastings 0 0 0 0 0 0
43 Anthony Crooks 0 0 0 0 0 0
48 Julian Bowling 0 0 0 0 0 0
50 Matthew Birmingham 0 0 0 0 0 0
72 Cole Castiglia 0 0 0 0 10 0
77 Justin Ward 0 0 0 0 0 0
82 Griffin Birmingham 0 0 0 0 0 0
83 Brayden Castiglia 0 1 1 0 0 0
92 Calvin Curran 0 0 0 0 0 0
98 Jayden Hyon 0 0 0 0 0 0
99 Benjamin Kane 0 0 0 0 0 0
Totals 3 3 6 36 16

Central Maryland Skaters

# Name G A PTS SOG PIM + / -
1 Benjamin Marosy 0 0 0 0 0 0
2 Alexander Concha 0 0 0 0 0 0
5 Logan Cullins 0 0 0 0 0 0
7 Mateo Concha 0 0 0 0 0 0
13 Owen Seaton 0 1 1 0 2 0
15 Nicolas Owen 0 1 1 0 0 0
19 Ludvig Helm-Kurz 1 0 1 1 0 0
21 Connor McDaniel 0 1 1 0 0 0
28 Christopher Jones 0 0 0 0 0 0
43 Patrick Johns 1 1 2 1 0 0
50 Sharif Denton 0 0 0 0 0 0
61 Leo Davidson 0 0 0 0 0 0
62 Aidan Gunn 0 0 0 0 0 0
72 Harper Cowdery 0 1 1 0 0 0
75 Ian Batton 0 1 1 0 0 0
89 Dylan Crandell 1 0 1 1 0 0
92 Dylan Cowdery 0 0 0 0 2 0
98 William Palmer 2 1 3 2 0 0
Totals 5 7 12 21 4

La Plata Goalies

# Name MIN SOG SV GA SV %
90 Andrew Walsh 45:00 21 16 5 .762
Totals 45:00 21 16 5 .762

Central Maryland Goalies

# Name MIN SOG SV GA SV %
32 Griffin Klein 45:00 36 33 3 .917
38 Steven Bernard 0:00 0 0 0 .000
Totals 45:00 36 33 3 .917

Game Details

  • 22231059
  • Bowie Ice Rink