skip navigation
Georgetown Preparatory School
Prep
1 - 1 Final
SJC
St. John's College H.S.
1 2 3 T
Georgetown Preparatory School 0 1 0 1
St. John's College H.S. 0 0 1 1

Game Totals

SCORING 1 2 3 T
Georgetown Preparatory School 0 1 0 1
St. John's College H.S. 0 0 1 1
POWER PLAYS
Georgetown Preparatory School 0 for 0 (0.0%)
St. John's College H.S. 0 for 0 (0.0%)
SHOTS 1 2 3 T
Georgetown Preparatory School - - - 0
St. John's College H.S. - - - 0
PENALTIES
Georgetown Preparatory School 11 minutes on 4 infractions
St. John's College H.S. 6 minutes on 3 infractions

Scoring Summary

Georgetown Preparatory School Skaters

# Name G A PTS SOG PIM + / -
3 Lucas Chaconas 0 0 0 0 0 0
4 Jake Engel 0 0 0 0 0 0
5 Bobby Prame 0 0 0 0 0 0
6 Seamus McNally 1 0 1 0 0 0
8 Connor McCarthy 0 1 1 0 0 0
9 Peter Flannery 0 0 0 0 0 0
10 Taylor Steuart 0 0 0 0 0 0
11 JB Vito 0 0 0 0 4 0
12 John O'Rourke 0 0 0 0 0 0
13 Austin Markva 0 0 0 0 0 0
14 Patrick Hefright 0 0 0 0 0 0
16 Rowan Healy 0 0 0 0 0 0
17 Walker Johnston 0 0 0 0 0 0
19 John Woodward 0 0 0 0 0 0
21 Paddy McCarthy 0 0 0 0 2 0
22 Jack Kask 0 1 1 0 0 0
23 Christopher Brophy 0 0 0 0 5 0
24 Colin Barrett 0 0 0 0 0 0
25 Liam Mulreany 0 0 0 0 0 0
28 Dakota Rosebush 0 0 0 0 0 0
Totals 1 2 3 0 11

St. John's College H.S. Skaters

# Name G A PTS SOG PIM + / -
3 John Carney 0 0 0 0 0 0
4 Aidan Foster 0 0 0 0 0 0
7 Kelly Thompson 0 0 0 0 4 0
8 Adam Urbancic 1 0 1 0 0 0
9 Andre Serra 0 0 0 0 2 0
10 Levi Miller 0 0 0 0 0 0
11 Carter Johnson 0 1 1 0 0 0
14 Matthew Grisius 0 0 0 0 0 0
15 Vincent Scodellaro 0 0 0 0 0 0
16 Reilly Doherty 0 0 0 0 0 0
19 Charlie Volkman 0 0 0 0 0 0
21 Colin Doherty 0 0 0 0 0 0
24 Andrew Kurowski 0 0 0 0 0 0
27 Connor Hall 0 0 0 0 0 0
28 Blake Russell 0 0 0 0 0 0
34 Charlie Benjamin 0 0 0 0 0 0
37 Paddy McNeice 0 0 0 0 0 0
42 Luke Hoffeditz 0 0 0 0 0 0
Totals 1 1 2 0 6

Georgetown Preparatory School Goalies

# Name MIN SOG SV GA SV %
2 Brady Blackburn 45:00 17 16 1 .941
Totals 45:00 17 16 1 .941

St. John's College H.S. Goalies

# Name MIN SOG SV GA SV %
31 Chase Hornbecker 45:00 22 21 1 .955
Totals 45:00 22 21 1 .955

Game Details

  • Rockville Ice Arena