skip navigation
Oakdale
OAD
6 - 1 Final
SRI
South River
1 2 3 T
Oakdale 0 2 4 6
South River 0 0 1 1

Game Totals

SCORING 1 2 3 T
Oakdale 0 2 4 6
South River 0 0 1 1
POWER PLAYS
Oakdale 0 for 5 (0.0%)
South River 0 for 5 (0.0%)
SHOTS 1 2 3 T
Oakdale 14 7 5 26
South River 7 7 8 22
PENALTIES
Oakdale 12 minutes on 6 infractions
South River 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:50
    • Oakdale
    • #3 Jack Hammer Interference - Minor (2:00)
    • 2nd Period
    • 10:19
    • South River
    • Too Many Men on the Ice - Minor (2:00)
    • 3rd Period

Oakdale Skaters

# Name G A PTS SOG PIM + / -
3 Jack Hammer 2 0 2 2 2 0
9 Caitlin Krempa 0 0 0 0 0 0
11 Charlie Villa 0 0 0 0 0 0
13 Jacob Kolega 0 0 0 0 0 0
21 Calvin Hooper 0 0 0 0 0 0
22 Mason Timberlake 0 0 0 0 0 0
24 Griffin Glover 0 0 0 0 2 0
33 Mitchell Hoffman 1 1 2 1 2 0
39 John Forino 0 0 0 0 0 0
42 AJ Yuhas 2 0 2 2 0 0
64 Brayden Stull 0 0 0 0 0 0
70 Cameron Horan 1 1 2 1 4 0
73 Eli Corridon-Crum 0 0 0 0 0 0
74 Declan Burke 0 0 0 0 2 0
83 Gabe Lohr 0 0 0 0 0 0
94 Kyle Metlzer 0 2 2 0 0 0
Totals 6 4 10 26 12

South River Skaters

# Name G A PTS SOG PIM + / -
4 Sergei Pavlov 0 0 0 0 0 0
9 Elsa Emling 0 0 0 0 0 0
12 Ty Copertino 0 0 0 0 0 0
13 Connor Haley 1 0 1 1 2 0
14 Charles Dzanko 0 0 0 0 0 0
15 Riley Gresty 0 0 0 0 4 0
16 Broden Miller 0 0 0 0 0 0
28 Dylan Frawley 0 0 0 0 0 0
29 Ali Haan 0 0 0 0 0 0
42 Noah Dorr 0 0 0 0 0 0
44 Kevin O''Brien 0 0 0 0 0 0
46 Trevor Kreitzer 0 0 0 0 0 0
52 Zach Averitt 0 0 0 0 0 0
58 Marik Apol-Murphy 0 0 0 0 0 0
74 Aidan O''Brien 0 0 0 0 0 0
80 Andreas Stich 0 0 0 0 0 0
81 Liam McElhenny 0 0 0 0 2 0
83 Cody Reed 0 0 0 0 0 0
86 Caden Travis 0 0 0 0 2 0
88 Collin Wood 0 0 0 0 0 0
Totals 1 0 1 22 12

Oakdale Goalies

# Name MIN SOG SV GA SV %
30 Devin Brown 45:00 22 21 1 .955
Totals 45:00 22 21 1 .955

South River Goalies

# Name MIN SOG SV GA SV %
40 Jacob Miller 45:00 26 20 6 .769
Totals 45:00 26 20 6 .769

Game Details

  • MSHL 9
  • Laurel - Logsdon

Game Description

Pod Final

Officials

  • Steele
  • Fitzgerald
  • A. McKenzie
  • Wheeler