skip navigation
Richard Montgomery
RMT
7 - 2 Final
RAM
Rockville / Magruder
1 2 3 T
Richard Montgomery 3 2 2 7
Rockville / Magruder 2 0 0 2

Game Totals

SCORING 1 2 3 T
Richard Montgomery 3 2 2 7
Rockville / Magruder 2 0 0 2
POWER PLAYS
Richard Montgomery 0 for 2 (0.0%)
Rockville / Magruder 0 for 5 (0.0%)
SHOTS 1 2 3 T
Richard Montgomery 13 9 8 30
Rockville / Magruder 7 6 5 18
PENALTIES
Richard Montgomery 20 minutes on 6 infractions
Rockville / Magruder 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:03
    • Richard Montgomery
    • #44 Zac Bulson Slashing - Minor (2:00)
    • 14:57
    • Richard Montgomery
    • #27 Lester Benitez Checking from Behind - Minor (2:00)
    • 14:57
    • Richard Montgomery
    • #27 Lester Benitez Checking from Behind - Misconduct (10:00)
    • 2nd Period
    • 10:40
    • Rockville / Magruder
    • #1 Peter Weiland Tripping - Minor (2:00)
    • 12:27
    • Richard Montgomery
    • Too Many Men on the Ice - Minor (2:00)
    • 3rd Period
    • 4:58
    • Rockville / Magruder
    • #53 Shea Walsh Hooking - Minor (2:00)

Richard Montgomery Skaters

# Name G A PTS SOG PIM + / -
7 Jaxson Hartle 0 0 0 0 0 0
8 Tyler Senko 0 1 1 0 0 0
11 Nathan Lynch 0 0 0 0 0 0
12 Jack Karakashian 1 0 1 1 0 0
13 Dylan Goetz 0 2 2 0 0 0
16 Daniel Martella 2 2 4 2 0 0
18 Noé Masurel 0 0 0 0 0 0
19 Nicholas Saffell 0 0 0 0 0 0
20 Mitchell Bobys 1 0 1 1 2 0
24 Paulina Utochkin 0 0 0 0 2 0
26 Tom Stone 0 0 0 0 0 0
27 Lester Benitez 0 1 1 0 12 0
29 Jack Conway 0 0 0 0 0 0
31 Ian Hutchison 0 0 0 0 0 0
44 Zac Bulson 0 1 1 0 2 0
48 Lucas Perkins 0 0 0 0 0 0
74 Luke Gutmann 3 1 4 3 0 0
Totals 7 8 15 30 20

Rockville / Magruder Skaters

# Name G A PTS SOG PIM + / -
00 Kaya Leone 0 0 0 0 0 0
1 Peter Weiland 0 0 0 0 2 0
4 Brendyn Iliff 0 0 0 0 0 0
12 Jacob Lehrman 0 0 0 0 0 0
15 Drew Pfeufer 0 0 0 0 0 0
19 Trey Zeren 0 0 0 0 0 0
31 Clea Horowitz 0 0 0 0 0 0
38 Connor Combs 0 0 0 0 0 0
43 Cole Cohen 1 0 1 1 0 0
53 Shea Walsh 0 1 1 0 2 0
55 Aiden Ward 0 0 0 0 0 0
59 Ethan McNamara 0 0 0 0 0 0
66 Chance Hostetler 0 0 0 0 0 0
74 Jovi Greene 0 0 0 0 0 0
88 Connor Casp 0 0 0 0 0 0
92 Lukas Gold 1 0 1 1 0 0
Totals 2 1 3 18 4

Richard Montgomery Goalies

# Name MIN SOG SV GA SV %
31 Ian Hutchison 0:00 0 0 0 .000
40 Henry Darko 30:00 11 11 0 1.000
80 Thomas Sprague 15:00 7 5 2 .714
Totals 45:00 18 16 2 .889

Rockville / Magruder Goalies

# Name MIN SOG SV GA SV %
1 Peter Weiland 0:00 0 0 0 .000
70 Frederick Horowitz 45:00 30 23 7 .767
77 Sean Connelly 0:00 0 0 0 .000
Totals 45:00 30 23 7 .767

Game Details

  • 2021220287
  • Cabin John

Officials

  • Rodriguez
  • Bedics