skip navigation
Alexandria City / Wakefield
ALE
3 - 6 Final
W-L
Washington-Liberty
1 2 3 T
Alexandria City / Wakefield 1 2 0 3
Washington-Liberty 2 1 3 6

Game Totals

SCORING 1 2 3 T
Alexandria City / Wakefield 1 2 0 3
Washington-Liberty 2 1 3 6
POWER PLAYS
Alexandria City / Wakefield 0 for 3 (0.0%)
Washington-Liberty 1 for 4 (25.0%)
SHOTS 1 2 3 T
Alexandria City / Wakefield - - - 0
Washington-Liberty - - - 0
PENALTIES
Alexandria City / Wakefield 10 minutes on 5 infractions
Washington-Liberty 8 minutes on 4 infractions

Scoring Summary

Alexandria City / Wakefield Skaters

# Name G A PTS SOG PIM + / -
3 Winston Sweet 1 0 1 0 6 0
13 Patrick McNally 0 0 0 0 0 0
14 Isabel Hernandez-Wilson 0 0 0 0 0 0
23 John Fortney 0 1 1 0 0 0
28 Brett Townsend 2 0 2 0 0 0
33 Hayden Martsching 0 0 0 0 0 0
41 Graham Wiggins 0 0 0 0 4 0
42 Shalin Ghate 0 0 0 0 0 0
43 Joseph Todd 0 0 0 0 0 0
78 Ben Harrington 0 0 0 0 0 0
90 Zaneta Kocourkova 0 0 0 0 0 0
Totals 3 1 4 0 10

Washington-Liberty Skaters

# Name G A PTS SOG PIM + / -
4 Harry Eichler 0 0 0 0 0 0
9 Maya French 0 0 0 0 0 0
12 Will Jamieson 0 0 0 0 0 0
15 Simon Jackson 1 0 1 0 0 0
16 Malcolm Russell-Hunter 0 0 0 0 0 0
22 Jackson Nowinski 0 0 0 0 0 0
25 Kyle Wilson 0 1 1 0 2 0
26 Ethan Boyagian 0 0 0 0 6 0
29 Noah Fellone 0 0 0 0 0 0
30 Isaac Lavan 0 0 0 0 0 0
32 Oliver Black 0 1 1 0 0 0
33 Andrew Spitzer 0 1 1 0 0 0
37 Sam Lukas 0 1 1 0 0 0
42 Will Clarke 0 0 0 0 0 0
43 Tucker Wright 0 0 0 0 0 0
48 Matthew Clarke 1 0 1 0 0 0
49 Thjis Bakker 0 0 0 0 0 0
71 Constantine Cook 0 0 0 0 0 0
76 Daniel Cullen 0 0 0 0 0 0
77 Sean Lukas 0 0 0 0 0 0
82 Adam Lynch 0 0 0 0 0 0
91 Talin Sidhu 2 3 5 0 0 0
92 Joel Vizard 0 0 0 0 0 0
93 Zach Gehring 0 0 0 0 0 0
94 Ethan Rostker 0 0 0 0 0 0
97 Harry Burmeister 2 1 3 0 0 0
98 Chris Hildebrand 0 1 1 0 0 0
Totals 6 9 15 0 8

Alexandria City / Wakefield Goalies

# Name MIN SOG SV GA SV %
72 Michael Nolan 45:00 33 27 6 .818
Totals 45:00 33 27 6 .818

Washington-Liberty Goalies

# Name MIN SOG SV GA SV %
35 Anders Nelson 45:00 24 21 3 .875
Totals 45:00 24 21 3 .875

Game Details