skip navigation
Howard
HOCO
6 - 5 Final
NE
North Eastern
1 2 3 T
Howard 1 4 1 6
North Eastern 2 3 0 5

Game Totals

SCORING 1 2 3 T
Howard 1 4 1 6
North Eastern 2 3 0 5
POWER PLAYS
Howard 0 for 3 (0.0%)
North Eastern 0 for 3 (0.0%)
SHOTS 1 2 3 T
Howard 8 15 13 36
North Eastern 4 9 5 18
PENALTIES
Howard 6 minutes on 3 infractions
North Eastern 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Howard Skaters

# Name G A PTS SOG PIM + / -
1 Isabella Reese 0 0 0 0 2 0
2 Katelyn Sharp 0 0 0 0 0 0
3 Ayla Hill 0 0 0 0 0 0
9 Victoria Bush 0 0 0 0 2 0
13 Saanvi Thakre 0 0 0 0 0 0
14 Jessie Wilson 0 0 0 0 0 0
22 Kalina Cochran 0 0 0 0 2 0
26 Sophia Ditch 0 0 0 0 0 0
27 Lauren Jascewsky 1 0 1 1 0 0
30 Carolyn Dzubak 3 0 3 3 0 0
44 Toni Smith 2 3 5 2 0 0
Totals 6 3 9 36 6

North Eastern Skaters

# Name G A PTS SOG PIM + / -
1 Michelle Radov 1 0 1 1 0 0
8 Michelle Reynoso 0 0 0 0 0 0
9 Guinivere Donovan 1 0 1 1 2 0
10 Claire Cook 0 0 0 0 0 0
11 Monica Mumma 1 0 1 1 0 0
13 Emma Caulfield 0 0 0 0 0 0
15 Audrey Roberts 0 0 0 0 0 0
17 Morgan Kovacic 0 0 0 0 0 0
18 Isabella Donovan 0 1 1 0 2 0
19 Adriana Erdman 0 0 0 0 0 0
22 Victoria Hayes 0 3 3 0 0 0
24 Eva Schisler 0 0 0 0 0 0
27 Olivia Rissling 0 0 0 0 0 0
34 Anna Stamatos 0 1 1 0 0 0
58 Molly Re 0 0 0 0 0 0
90 Charlotte Labre 1 0 1 1 2 0
99 Heather Reider 1 0 1 1 0 0
Totals 5 5 10 18 6

Howard Goalies

# Name MIN SOG SV GA SV %
97 Jacqueline Golightly 45:00 18 13 5 .722
Totals 45:00 18 13 5 .722

North Eastern Goalies

# Name MIN SOG SV GA SV %
28 Alejandra Erdman 45:00 36 30 6 .833
Totals 45:00 36 30 6 .833