skip navigation
West Virginia Vipers
WVAVIP
2 - 2 Final
URB
Urbana
1 2 3 T
West Virginia Vipers 1 1 0 2
Urbana 1 0 1 2

Game Totals

SCORING 1 2 3 T
West Virginia Vipers 1 1 0 2
Urbana 1 0 1 2
POWER PLAYS
West Virginia Vipers 1 for 3 (33.33%)
Urbana 1 for 4 (50.0%)
SHOTS 1 2 3 T
West Virginia Vipers 13 12 8 33
Urbana 1 13 13 27
PENALTIES
West Virginia Vipers 8 minutes on 4 infractions
Urbana 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:42
    • West Virginia Vipers
    • Roughing - Minor (0:0)
    • 5:57
    • West Virginia Vipers
    • #26 Owen Wilkinson Unsportsmanlike Conduct - Minor (0:0)
    • 12:11
    • West Virginia Vipers
    • #1 Jake Lathwell Charging - Minor (0:0)
    • 14:55
    • West Virginia Vipers
    • Charging - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 0:34
    • Urbana
    • Tripping - Minor (0:0)

West Virginia Vipers Skaters

# Name G A PTS SOG PIM + / -
1 Jake Lathwell 1 1 2 1 2 0
4 Jake Acker 0 0 0 0 0 0
5 Andrew Baker 0 0 0 0 0 0
6 Will Stafford 0 0 0 0 0 0
12 Beansy Harris 0 0 0 0 0 0
13 Jonah Cleary 0 0 0 0 0 0
26 Owen Wilkinson 0 0 0 0 2 0
27 Logan Gochenauer 0 0 0 0 0 0
32 Alexander Anderson 0 0 0 0 0 0
42 Tyler Landry 0 0 0 0 0 0
43 William Redden 0 0 0 0 0 0
45 John Stoner 0 0 0 0 0 0
46 Brandon Veilleux 0 0 0 0 0 0
47 Zach Schulman 0 0 0 0 0 0
53 Tyler Larson 0 0 0 0 0 0
55 Liam Welsh 0 0 0 0 0 0
56 Wyatt Arnoult 0 0 0 0 0 0
57 Jacob Furbush 1 1 2 1 0 0
63 Jake Timberlake 0 0 0 0 0 0
66 Zack Beam 0 0 0 0 0 0
71 Josh Kuntz 0 0 0 0 0 0
78 Elizabeth Stoner 0 0 0 0 0 0
90 Will Shannon 0 0 0 0 0 0
91 Cameron Moore 0 0 0 0 0 0
97 Kevin Harris 0 0 0 0 0 0
99 Pierse Happel 0 0 0 0 0 0
Totals 2 2 4 33 8

Urbana Skaters

# Name G A PTS SOG PIM + / -
4 Timothy Spelman 0 0 0 0 0 0
5 Nicolas Brown 0 0 0 0 0 0
9 Colin Sweeney 0 0 0 0 0 0
13 Henry Scriven 0 1 1 0 0 0
14 Tommy Alexander 1 0 1 1 2 0
15 Jackson Hamm 0 0 0 0 0 0
18 Nathan Gu 0 0 0 0 0 0
20 Seamus McGee 0 0 0 0 0 0
22 Cody Keegan 0 0 0 0 0 0
32 Brady Gardiner 0 0 0 0 0 0
42 Max Dabruzzo 0 1 1 0 2 0
44 Buck Vongnaraj 0 0 0 0 0 0
59 Jordan Boron 0 1 1 0 0 0
82 Pierre-Alexandre Chicoine 0 0 0 0 0 0
92 Brayden (Bo) Hull 0 0 0 0 0 0
93 Nathaniel Browning-Elam 1 0 1 1 0 0
97 Drew Renzi 0 0 0 0 0 0
Totals 2 3 5 27 6

West Virginia Vipers Goalies

# Name MIN SOG SV GA SV %
30 Elizabeth Contrael 0:00 0 0 0 .000
71 Josh Kuntz 45:00 27 25 2 .926
78 Sean Quinn 0:00 0 0 0 .000
Totals 45:00 27 25 2 .926

Urbana Goalies

# Name MIN SOG SV GA SV %
31 Joseph Zibragos 45:00 33 31 2 .939
Totals 45:00 33 31 2 .939

Game Details

  • 2021220230
  • Skate Frederick, Riverbend Way, Frederick, MD, USA - Rink 1

Officials

  • Zaglifa
  • Currie