skip navigation
Harford County
HRC
9 - 2 Final
CHE
Chesapeake Bay Monsters
1 2 3 T
Harford County 4 4 1 9
Chesapeake Bay Monsters 1 0 1 2

Game Totals

SCORING 1 2 3 T
Harford County 4 4 1 9
Chesapeake Bay Monsters 1 0 1 2
POWER PLAYS
Harford County 2 for 2 (100.0%)
Chesapeake Bay Monsters 0 for 0 (0.0%)
SHOTS 1 2 3 T
Harford County 11 16 11 38
Chesapeake Bay Monsters 9 2 5 16
PENALTIES
Harford County 0 minutes on 0 infractions
Chesapeake Bay Monsters 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:59
    • Chesapeake Bay Monsters
    • #31 Mason Behen Kneeing - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Harford County Skaters

# Name G A PTS SOG PIM + / -
Noah Jones 1 0 1 1 0 0
10 KYLE SIGWART 1 0 1 1 0 0
13 TREVOR HYMAN 0 0 0 0 0 0
18 BRYCE HOCH 1 0 1 1 0 0
21 NICHOLAS LUDWIG 2 1 3 2 0 0
22 MASON ANDREWS 0 0 0 0 0 0
25 MARCELLO COHEN 0 0 0 0 0 0
26 ANDREW HARTLOVE 0 0 0 0 0 0
28 AIDAN DONNELLY 0 0 0 0 0 0
29 MATTHEW McBEE 0 2 2 0 0 0
42 Colin Dempsey 0 0 0 0 0 0
43 BRENNAN RUMSEY 1 0 1 1 0 0
50 JACKSON MEZAN 0 2 2 0 0 0
65 KIMO MILONAS 0 0 0 0 0 0
68 TYLER PACOE 2 1 3 2 0 0
77 JOSHUA LOOKINGBILL 0 0 0 0 0 0
84 ADAM ILES 1 1 2 1 0 0
88 CODY KNIGHT 0 3 3 0 0 0
Totals 9 10 19 38 0

Chesapeake Bay Monsters Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Buxton 0 0 0 0 0 0
3 Ethan Kulawiak 0 0 0 0 0 0
5 Edmond O'Connell 0 1 1 0 2 0
6 Thomas Burton 0 0 0 0 0 0
9 Devin Pal 0 0 0 0 0 0
18 Mason Pelletier 0 0 0 0 0 0
25 Zachary Torstenson 0 0 0 0 0 0
31 Mason Behen 0 1 1 0 2 0
36 Alexander Doersam 0 0 0 0 0 0
51 Dominic Bonanno 0 0 0 0 0 0
54 Joseph Cassarino 0 0 0 0 0 0
62 Caden Wiley 0 0 0 0 0 0
64 Cody Kendall 1 0 1 1 0 0
97 Oleg Lazari 1 0 1 1 0 0
Totals 2 2 4 16 4

Harford County Goalies

# Name MIN SOG SV GA SV %
31 BRENDAN GERACI 45:00 16 14 2 .875
Totals 45:00 16 14 2 .875

Chesapeake Bay Monsters Goalies

# Name MIN SOG SV GA SV %
19 Nicholas Hillman 0:00 0 0 0 .000
94 Sophia O'Connell 45:00 38 29 9 .763
Totals 45:00 38 29 9 .763

Game Details

  • 2021220135
  • Bowie Ice Arena, Northview Drive, Bowie, MD, USA

Officials

  • Wheeler
  • Morris