skip navigation
Oakdale
OAD
4 - 3 Final
URB
Urbana
1 2 3 T
Oakdale 0 2 2 4
Urbana 2 1 0 3

Game Totals

SCORING 1 2 3 T
Oakdale 0 2 2 4
Urbana 2 1 0 3
POWER PLAYS
Oakdale 0 for 2 (0.0%)
Urbana 0 for 3 (0.0%)
SHOTS 1 2 3 T
Oakdale 15 15 15 45
Urbana 11 5 4 20
PENALTIES
Oakdale 6 minutes on 3 infractions
Urbana 17 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 12:01
    • Oakdale
    • #42 AJ Yuhas Elbowing - Minor (0:0)
    • 3rd Period
    • 3:01
    • Urbana
    • #7 Tommy Coffey Head Contact - Game Misconduct (10:00)
    • 12:54
    • Oakdale
    • Unsportsmanlike Conduct - Minor (0:0)

Oakdale Skaters

# Name G A PTS SOG PIM + / -
3 Jack Hammer 0 1 1 0 0 0
12 Cian Cassidy 0 1 1 0 0 0
15 Gavin Peduzzi 3 0 3 3 0 0
21 Calvin Hooper 0 2 2 0 0 0
22 Mason Timberlake 0 0 0 0 0 0
37 Tyler Antonellis 0 0 0 0 2 0
42 AJ Yuhas 1 2 3 1 2 0
59 Owen McFarland 0 0 0 0 0 0
64 Brayden Stull 0 0 0 0 0 0
70 Cameron Horan 0 0 0 0 0 0
73 Eli Corridon-Crum 0 0 0 0 0 0
74 Declan Burke 0 0 0 0 0 0
76 Britain Covert 0 0 0 0 0 0
87 Matt Hambrecht 0 0 0 0 0 0
92 Jacob Stokes 0 0 0 0 0 0
Totals 4 6 10 45 6

Urbana Skaters

# Name G A PTS SOG PIM + / -
4 Timothy Spelman 0 0 0 0 0 0
5 Nico Brown 0 0 0 0 0 0
7 Tommy Coffey 0 0 0 0 15 0
8 Zack Reck 0 0 0 0 0 0
10 Liam Grapes 0 0 0 0 0 0
13 Henry Scriven 0 0 0 0 0 0
15 Jackson Hamm 0 0 0 0 0 0
20 Seamus McGee 0 1 1 0 0 0
21 Bennett Elgin 0 1 1 0 2 0
22 Cody Keegan 0 2 2 0 0 0
32 Brady Gardiner 0 0 0 0 0 0
42 Max Dabruzzo 0 0 0 0 0 0
43 Lucas Reck 0 0 0 0 0 0
86 Gavin McKay 2 0 2 2 0 0
92 Brayden Hull 0 0 0 0 0 0
93 Nate Browning-Elam 0 0 0 0 0 0
97 Drew Renzi 1 0 1 1 0 0
Totals 3 4 7 20 17

Oakdale Goalies

# Name MIN SOG SV GA SV %
30 Devin Brown 45:00 20 17 3 .850
Totals 45:00 20 17 3 .850

Urbana Goalies

# Name MIN SOG SV GA SV %
11 Ethan Truszkowski 0:00 0 0 0 .000
31 Joseph Zibragos 45:00 45 41 4 .911
Totals 45:00 45 41 4 .911

Game Details

  • 2021039
  • Skate Frederick, Riverbend Way, Frederick, MD, USA