skip navigation
Lake Braddock/Fairfax
LAKBRA
4 - 7 Final
WTWOOD
WT Woodson/Robinson
1 2 3 T
Lake Braddock/Fairfax 0 2 2 4
WT Woodson/Robinson 4 0 3 7

Game Totals

SCORING 1 2 3 T
Lake Braddock/Fairfax 0 2 2 4
WT Woodson/Robinson 4 0 3 7
POWER PLAYS
Lake Braddock/Fairfax 1 for 7 (14.29%)
WT Woodson/Robinson 0 for 5 (0.0%)
SHOTS 1 2 3 T
Lake Braddock/Fairfax - - - 0
WT Woodson/Robinson - - - 0
PENALTIES
Lake Braddock/Fairfax 10 minutes on 5 infractions
WT Woodson/Robinson 24 minutes on 8 infractions

Scoring Summary

Lake Braddock/Fairfax Skaters

# Name G A PTS SOG PIM + / -
Aidan Nguyen 0 0 0 0 0 0
2 Andrew Parr 0 0 0 0 0 0
11 Adam Nguyen 0 0 0 0 2 0
14 Christian Bailey 0 0 0 0 0 0
18 Matt Kelly 0 0 0 0 0 0
22 Christopher Cipoila 0 0 0 0 0 0
24 Nate Pete 0 0 0 0 0 0
27 Corey Phan 0 0 0 0 0 0
42 Maxwell Rountree 0 0 0 0 0 0
50 Trey Vita 1 3 4 0 4 0
57 Brendan Avey 2 0 2 0 2 0
59 Benjamin Rupp 0 1 1 0 0 0
73 Logan Klain 0 0 0 0 0 0
77 Matt Pete 0 0 0 0 0 0
90 Caleb Dolan 0 0 0 0 0 0
92 Daniel Western 0 0 0 0 0 0
96 Jadon Lovett 0 0 0 0 0 0
96 Jonathan Clark 0 0 0 0 0 0
Totals 4 4 8 0 10

WT Woodson/Robinson Skaters

# Name G A PTS SOG PIM + / -
5 Thomas Houttekier 1 1 2 0 0 0
9 Ryan DePriest 0 1 1 0 2 0
11 Oscar Persky 0 0 0 0 0 0
15 Matt Reinke 2 0 2 0 2 0
19 John Modder 0 0 0 0 6 0
37 Cameron Funaro 1 1 2 0 12 0
38 Carson Edington 0 0 0 0 0 0
44 Ryan Gaugler 0 0 0 0 0 0
73 Will Wo 0 0 0 0 0 0
76 Henry Persky 0 0 0 0 0 0
77 Sean Hanson 0 0 0 0 2 0
79 Levi Huile 0 0 0 0 0 0
86 Nathan Coons 2 0 2 0 0 0
Totals 7 3 10 0 24

Lake Braddock/Fairfax Goalies

# Name MIN SOG SV GA SV %
9 Karcsi Pentek 45:00 27 20 7 .741
Totals 45:00 27 20 7 .741

WT Woodson/Robinson Goalies

# Name MIN SOG SV GA SV %
Will Austin 45:00 28 24 4 .857
Totals 45:00 28 24 4 .857

Game Details