skip navigation
Dulaney
DUL
0 - 11 Final
SEP
Severna Park
1 2 3 T
Dulaney 0 0 0 0
Severna Park 4 3 4 11

Game Totals

SCORING 1 2 3 T
Dulaney 0 0 0 0
Severna Park 4 3 4 11
POWER PLAYS
Dulaney 0 for 0 (0.0%)
Severna Park 2 for 4 (50.0%)
SHOTS 1 2 3 T
Dulaney 4 3 2 9
Severna Park 20 15 12 47
PENALTIES
Dulaney 24 minutes on 8 infractions
Severna Park 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Dulaney Skaters

# Name G A PTS SOG PIM + / -
Caleb Craven 0 0 0 0 0 0
Nick Locastro 0 0 0 0 0 0
Kristine Shell 0 0 0 0 0 0
Ben Riga 0 0 0 0 0 0
Ben Yudzitsky 0 0 0 0 0 0
3 Ryan Lating 0 0 0 0 2 0
7 Owen Grahling 0 0 0 0 0 0
14 Caleb Prince 0 0 0 0 12 0
15 Noah Hockett 0 0 0 0 0 0
19 Adrianna Erdman 0 0 0 0 0 0
21 Elijah Feist 0 0 0 0 0 0
22 Erin Barbakoff 0 0 0 0 0 0
24 Maria Sallese 0 0 0 0 0 0
30 Connor Dias 0 0 0 0 2 0
30 Austin Canter 0 0 0 0 0 0
51 Carter Crowe 0 0 0 0 0 0
97 Anthony Cardarelli 0 0 0 0 6 0
99 Daniel Frick 0 0 0 0 2 0
Totals 0 0 0 9 24

Severna Park Skaters

# Name G A PTS SOG PIM + / -
7 Ryan Laughlin 1 0 1 1 0 0
10 Thomas Kondracki 0 1 1 0 0 0
12 Michael Wiley 0 2 2 0 0 0
13 Durham Butcher 2 1 3 2 2 0
14 Ben Hunt 0 0 0 0 0 0
17 Jake Ciuba 0 0 0 0 0 0
18 Aidan Byrd 4 2 6 4 0 0
21 Josh Testerman 1 1 2 1 0 0
22 Sam McNeilly 0 1 1 0 0 0
25 Stephen Oxley 0 0 0 0 0 0
28 Leah StLawrence 0 0 0 0 0 0
30 Connor McGrath 0 0 0 0 0 0
34 John Clements 2 0 2 2 0 0
83 Elliot Sutherland 0 0 0 0 0 0
84 Ryan Briller 0 1 1 0 0 0
88 Ryan LaRocque 0 0 0 0 0 0
92 Tyler Blue 1 0 1 1 0 0
93 Henry Testerman 0 3 3 0 0 0
Totals 11 12 23 47 2

Dulaney Goalies

# Name MIN SOG SV GA SV %
30 Connor Dias 0:00 0 0 0 .000
35 Alex Poyer 45:00 47 36 11 .766
Totals 45:00 47 36 11 .766

Severna Park Goalies

# Name MIN SOG SV GA SV %
41 Ethan Meyer 0:00 0 0 0 .000
70 Nicolas Howland 45:00 9 9 0 1.000
Totals 45:00 9 9 0 1.000

Game Details

  • Bowie Ice Arena, Northview Drive, Bowie, MD, USA

Game Description

Eastern QF 3 v 6

Officials

  • Matt Bedics
  • Hector Rosario
  • Tom LaCour
  • Mike Cardarella