skip navigation
Dulaney
DUL
6 - 2 Final
ANA
Annapolis
1 2 3 T
Dulaney 3 1 2 6
Annapolis 0 2 0 2

Game Totals

SCORING 1 2 3 T
Dulaney 3 1 2 6
Annapolis 0 2 0 2
POWER PLAYS
Dulaney 2 for 4 (50.0%)
Annapolis 1 for 2 (50.0%)
SHOTS 1 2 3 T
Dulaney 11 6 11 28
Annapolis 6 9 12 27
PENALTIES
Dulaney 4 minutes on 2 infractions
Annapolis 28 minutes on 6 infractions

Scoring Summary

Penalty Summary

Dulaney Skaters

# Name G A PTS SOG PIM + / -
Kristine Shell 0 0 0 0 0 0
Nick Locastro 0 0 0 0 0 0
Ben Riga 0 0 0 0 0 0
Ben Yudzitsky 0 0 0 0 0 0
Caleb Craven 0 0 0 0 0 0
3 Ryan Lating 1 0 1 1 0 0
7 Owen Grahling 0 0 0 0 0 0
13 Adam Shuster 1 1 2 1 0 0
14 Caleb Prince 0 3 3 0 0 0
15 Noah Hockett 0 0 0 0 0 0
19 Adrianna Erdman 0 0 0 0 0 0
21 Elijah Feist 1 0 1 1 2 0
22 Erin Barbakoff 0 0 0 0 0 0
23 Yusuf Johnson 1 0 1 1 2 0
24 Maria Sallese 0 0 0 0 0 0
26 Brendon Tromble 1 0 1 1 0 0
30 Austin Canter 0 1 1 0 0 0
97 Anthony Cardarelli 1 0 1 1 0 0
99 Daniel Frick 0 0 0 0 0 0
Totals 6 5 11 28 4

Annapolis Skaters

# Name G A PTS SOG PIM + / -
2 William Redford 0 0 0 0 2 0
8 Owen Fleming 0 0 0 0 0 0
11 Noah Tolman 0 1 1 0 12 0
16 Eva Michie 0 0 0 0 0 0
19 Carter Holtzman 0 0 0 0 0 0
23 Michael Levett 0 0 0 0 0 0
27 John Spriggs 0 0 0 0 0 0
39 Solomon Snuggerud 0 1 1 0 2 0
58 Anya Michie 0 0 0 0 0 0
64 William Francis 0 0 0 0 0 0
84 Sarah Steele 0 0 0 0 0 0
88 Luke Mueller 2 0 2 2 0 0
89 John Gonsalves 0 1 1 0 12 0
91 Lucas Kasprow 0 1 1 0 0 0
Totals 2 4 6 27 28

Dulaney Goalies

# Name MIN SOG SV GA SV %
28 Alejandra Erdman 45:00 27 25 2 .926
35 Alex Poyer 0:00 0 0 0 .000
Totals 45:00 27 25 2 .926

Annapolis Goalies

# Name MIN SOG SV GA SV %
30 Aiden Jones 45:00 28 22 6 .786
Totals 45:00 28 22 6 .786

Game Details

  • 201920389
  • Bowie Ice Arena, Northview Drive, Bowie, MD, USA