skip navigation
Easton
EAS
7 - 2 Final
DUL
Dulaney
1 2 3 T
Easton 0 5 2 7
Dulaney 2 0 0 2

Game Totals

SCORING 1 2 3 T
Easton 0 5 2 7
Dulaney 2 0 0 2
POWER PLAYS
Easton 1 for 4 (25.0%)
Dulaney 0 for 0 (0.0%)
SHOTS 1 2 3 T
Easton 6 13 15 34
Dulaney 6 5 3 14
PENALTIES
Easton 0 minutes on 0 infractions
Dulaney 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Easton Skaters

# Name G A PTS SOG PIM + / -
2 Tucker Hussnatter 0 0 0 0 0 0
3 Jack Dukehart 0 0 0 0 0 0
5 William Newcomb 0 0 0 0 0 0
7 Luke Marchetti 0 0 0 0 0 0
8 Flynn Griffin 0 0 0 0 0 0
9 Ralph Verteramo 0 0 0 0 0 0
10 Pete Green 1 2 3 1 0 0
11 Brady Barnes 4 0 4 4 0 0
12 William Haufe 0 0 0 0 0 0
14 Andrew Elin 1 1 2 1 0 0
15 Trice Weems 0 0 0 0 0 0
16 Lane Clark 0 0 0 0 0 0
17 Mark Radziewcz 0 0 0 0 0 0
19 Owen Newnam 0 1 1 0 0 0
21 Wesley Morgan 0 2 2 0 0 0
24 Karissa Lee 0 0 0 0 0 0
55 Jack Taliaferro 0 0 0 0 0 0
68 Christian Smith 0 0 0 0 0 0
74 Jacob Booz 0 0 0 0 0 0
77 Reid Roach 1 0 1 1 0 0
83 Kai Kelly 0 0 0 0 0 0
88 Peyton Paugh 0 0 0 0 0 0
Totals 7 6 13 34 0

Dulaney Skaters

# Name G A PTS SOG PIM + / -
3 Ryan Lating 0 0 0 0 0 0
7 Owen Grahling 0 0 0 0 0 0
13 Adam Shuster 0 0 0 0 4 0
14 Caleb Prince 1 0 1 1 0 0
15 Noah Hockett 0 0 0 0 0 0
19 Adrianna Erdman 0 0 0 0 0 0
21 Elijah Feist 0 0 0 0 0 0
22 Erin Barbakoff 0 0 0 0 0 0
23 Yusuf Johnson 0 1 1 0 0 0
24 Maria Sallese 0 0 0 0 0 0
26 Brendon Tromble 0 1 1 0 2 0
30 Austin Canter 1 0 1 1 2 0
47 Jason Shapiro 0 1 1 0 0 0
51 Carter Crowe 0 0 0 0 0 0
97 Anthony Cardarelli 0 0 0 0 0 0
99 Daniel Frick 0 0 0 0 0 0
Totals 2 3 5 14 8

Easton Goalies

# Name MIN SOG SV GA SV %
29 Jackson Short 45:00 14 12 2 .857
30 Mason Taliaferro 0:00 0 0 0 .000
Totals 45:00 14 12 2 .857

Dulaney Goalies

# Name MIN SOG SV GA SV %
30 Connor Dias 45:00 34 27 7 .794
Totals 45:00 34 27 7 .794

Game Details

  • 201920320
  • Ice World